Pakistan#Stock#Exchange

 Date|Symbol|var_value|Hair_cut|26Week_avg|Acc_qty%|Half_hourAvg_rate|Free_float

23-AUG-23|TRG-AUG|13.0|17.5|111.9591|2.0|94.42|381773466

23-AUG-23|GAL|21.5|27.5|40.4506|0.0|39.82|19950875

23-AUG-23|UPFL|24.0|27.5|20975.0315|0.0|24000.0|306250

23-AUG-23|HWQS|60.0|60.0|7.8916|0.0|9.7|12960000

23-AUG-23|HALEON|20.5|27.5|147.1624|0.0|139.42|15633092

23-AUG-23|RPL|22.5|27.5|11.8567|0.0|11.74|44377142

23-AUG-23|INDU|16.5|22.5|916.3778|0.0|953.5|13786066

23-AUG-23|DCR|10.0|22.5|13.6963|1.0|13.86|555925000

23-AUG-23|PIM|60.0|60.0|8.9533|0.0|10.93|1400000

23-AUG-23|ASHT|60.0|60.0|8.8231|0.0|9.0|2328252

23-AUG-23|SEL|60.0|60.0|7.0171|0.0|6.5|10500600

23-AUG-23|UDPL|60.0|60.0|35.2135|0.0|32.4|5290670

23-AUG-23|ITTEFAQ|27.0|32.5|6.0464|0.0|5.7|93823187

23-AUG-23|AHCL|22.0|27.5|28.1773|0.0|26.65|40837500

23-AUG-23|CCM|60.0|60.0|31.2738|0.0|35.0|10197057

23-AUG-23|SSGC|12.0|15.0|10.5528|2.0|8.97|336437548

23-AUG-23|BILF|60.0|60.0|3.2306|0.0|2.16|11922865

23-AUG-23|AKBL|15.0|22.5|16.5765|2.0|15.59|434789762

23-AUG-23|KPUS|60.0|60.0|87.9014|0.0|250.0|800875

23-AUG-23|FIMM|60.0|60.0|152.2759|0.0|148.0|600000

23-AUG-23|TSMF|60.0|60.0|3.8397|0.0|3.7|3000000

23-AUG-23|PPL|12.0|15.0|71.0727|2.0|76.24|667864384

23-AUG-23|AATM|60.0|60.0|0.0|0.0|2.07|926222

23-AUG-23|FSWL|60.0|60.0|0.0|0.0|57.86|78090

23-AUG-23|CJPL|60.0|60.0|0.0|0.0|3.4|8317214

23-AUG-23|DBCI|60.0|60.0|0.0|0.0|3.12|29280889

23-AUG-23|APOT|60.0|60.0|0.0|0.0|29.52|131400

23-AUG-23|BIIC|60.0|60.0|0.0|0.0|3.6|3849469

23-AUG-23|FUDLM|60.0|60.0|5.5333|0.0|5.37|15804247

23-AUG-23|SNAI|60.0|60.0|43.8693|0.0|21.85|6987750

23-AUG-23|HBL|11.0|15.0|79.5081|2.0|99.79|660083629

23-AUG-23|WAVES|17.5|22.5|7.5807|2.0|6.42|140703044

23-AUG-23|AGSML|27.5|32.5|6.0228|0.0|5.0|19815417

23-AUG-23|RMPL|22.5|27.5|8525.9436|0.0|8450.0|774695

23-AUG-23|MSOT|60.0|60.0|40.9018|0.0|42.13|13500000

23-AUG-23|SILK|26.0|32.5|1.0414|0.5|1.0|3178651433

23-AUG-23|PPVC|60.0|60.0|5.354|0.0|5.0|2533180

23-AUG-23|CSAP|22.5|27.5|28.6408|0.0|27.45|34934621

23-AUG-23|SHEZ|60.0|60.0|112.1407|0.0|110.0|4348377

23-AUG-23|CFL|60.0|60.0|48.4223|0.0|44.45|3104469

23-AUG-23|GEMUNSL|60.0|60.0|57.4158|0.0|51.43|10971372

23-AUG-23|CHCC|12.5|17.5|115.2788|2.0|128.05|116577023

23-AUG-23|BECO|19.5|22.5|9.5557|0.0|8.77|24992502

23-AUG-23|NAGC|60.0|60.0|63.4128|0.0|60.0|1870000

23-AUG-23|RUBY|60.0|60.0|3.6001|0.0|3.8|2610720

23-AUG-23|MACFL|18.5|22.5|16.5314|0.0|17.75|20755403

23-AUG-23|MERIT|20.5|27.5|9.186|0.0|8.35|39991685

23-AUG-23|KAPCO|10.0|15.0|25.6307|2.0|23.96|456221621

23-AUG-23|GGGL|20.5|27.5|7.071|0.5|5.9|120000000

23-AUG-23|AIRLINK|17.0|22.5|23.0844|2.0|24.0|98817308

23-AUG-23|ALTN|60.0|60.0|18.7468|0.0|13.3|90845000

23-AUG-23|BGL|22.5|27.5|11.1003|0.0|10.65|39240000

23-AUG-23|POML|60.0|60.0|117.3699|0.0|113.67|3105015

23-AUG-23|UCAPM|60.0|60.0|1.8556|0.0|1.65|15366000

23-AUG-23|PKGS|15.0|22.5|381.8162|0.0|374.98|26813851

23-AUG-23|GATI|60.0|60.0|314.5909|0.0|216.0|3836448

23-AUG-23|SLL|60.0|60.0|1.7986|0.0|2.48|9600000

23-AUG-23|SGABL|60.0|60.0|0.0|0.0|126.0|

23-AUG-23|NATM|60.0|60.0|0.0|0.0|89.0|1063337

23-AUG-23|ANSM|60.0|60.0|0.0|0.0|5.81|25261450

23-AUG-23|HAJT|60.0|60.0|0.0|0.0|0.72|1987705

23-AUG-23|PASM|60.0|60.0|0.0|0.0|2.02|8676164

23-AUG-23|SPLC|60.0|60.0|0.0|0.0|0.9|15806175

23-AUG-23|BIPL|12.5|25.0|15.3516|1.0|16.67|332610990

23-AUG-23|HMB|15.0|22.5|32.5675|2.0|37.13|471524166

23-AUG-23|ARUJ|60.0|60.0|8.1994|0.0|7.1|964746

23-AUG-23|EPCL|10.5|15.0|45.6147|2.0|41.17|227230833

23-AUG-23|NATF|14.5|17.5|102.7592|0.0|112.65|69934628

23-AUG-23|WHALE|31.5|42.5|6.3893|0.0|6.4|40182796

23-AUG-23|PACE|24.0|27.5|2.4252|0.0|1.85|209157453

23-AUG-23|QUET|60.0|60.0|17.0545|0.0|11.03|8450000

23-AUG-23|PSEL|60.0|60.0|964.2893|0.0|684.72|19514502

23-AUG-23|IGIHL|19.0|22.5|92.7285|0.0|89.0|35657638

23-AUG-23|CTM|60.0|60.0|2.515|0.0|2.15|49800996

23-AUG-23|FTMM|60.0|60.0|4.8816|0.0|3.65|44179514

23-AUG-23|PAKRI|16.0|22.5|6.7394|2.0|6.12|225000000

23-AUG-23|PAKOXY|16.0|22.5|146.2752|0.0|95.04|32957215

23-AUG-23|KOHP|60.0|60.0|3.9326|0.0|3.7|6930000

23-AUG-23|FPJM|60.0|60.0|1.402|0.0|1.48|13608000

23-AUG-23|CWSM|60.0|60.0|1.6275|0.0|1.39|26584821

23-AUG-23|ZAHID|60.0|60.0|26.2134|0.0|23.33|5912547

23-AUG-23|LPGL|60.0|60.0|14.9288|0.0|15.03|1500000

23-AUG-23|INKL|60.0|60.0|13.1274|0.0|13.5|3870000

23-AUG-23|JSGCL|60.0|60.0|202.962|0.0|161.01|1373865

23-AUG-23|GRYL|60.0|60.0|3.4622|0.0|2.9|2150000

23-AUG-23|KML|22.5|27.5|46.2708|0.0|45.15|7636652

23-AUG-23|SFL|27.0|32.5|1068.7465|0.0|1071.61|2067188

23-AUG-23|LOTCHEM|12.0|15.0|26.6437|2.0|24.64|227131081

23-AUG-23|TPLP|12.0|15.0|14.8941|2.0|13.41|227922627

23-AUG-23|JVDC|20.5|27.5|42.7638|0.0|39.4|114258134

23-AUG-23|TPL|27.5|32.5|6.5895|0.5|5.46|106919105

23-AUG-23|PMI|60.0|60.0|1.6829|0.0|1.63|71165422

23-AUG-23|SCL|60.0|60.0|270.3192|0.0|280.0|195000

23-AUG-23|TSML|60.0|60.0|79.8218|0.0|66.8|5885315

23-AUG-23|ALIFE|22.5|27.5|17.0182|0.0|19.65|25000000

23-AUG-23|PICL|60.0|60.0|0.0|0.0|0.1|11819680

23-AUG-23|HASCOL|17.5|22.5|6.1634|0.0|5.13|599472408

23-AUG-23|PAEL|11.5|22.5|11.5195|1.0|9.94|428006078

23-AUG-23|PABC|22.0|35.0|45.796|0.2|54.44|90277064

23-AUG-23|JSBL|25.5|32.5|5.1507|0.5|5.92|379508297

23-AUG-23|SITC|22.5|27.5|224.8288|0.0|240.0|7500292

23-AUG-23|DWSM|60.0|60.0|2.8486|0.0|2.05|18302398

23-AUG-23|SEARL|12.5|17.5|51.2544|2.0|39.56|175529634

23-AUG-23|KHTC|23.5|27.5|396.9108|0.0|394.99|912402

23-AUG-23|GVGL|21.5|27.5|55.6746|0.0|36.0|29346344

23-AUG-23|GCILB|60.0|60.0|6.2705|0.0|9.3|21999204

23-AUG-23|FECTC|60.0|60.0|18.5777|0.0|20.65|12540000

23-AUG-23|CENI|25.5|32.5|16.7513|0.0|16.74|13831621

23-AUG-23|FANM|60.0|60.0|4.3683|0.0|3.79|12705000

23-AUG-23|DEL|60.0|60.0|4.9475|0.0|4.98|13750000

23-AUG-23|PTC|18.5|22.5|6.3937|2.0|5.97|592185867

23-AUG-23|DYNO|20.5|27.5|129.8574|0.0|151.48|12267068

23-AUG-23|OCTOPUS|15.0|30.0|50.1577|1.0|42.2|47178751

23-AUG-23|FNBM|60.0|60.0|0.0|0.0|0.64|17500000

23-AUG-23|SHCI|60.0|60.0|0.0|0.0|6.49|2400000

23-AUG-23|MFTM|60.0|60.0|0.0|0.0|3.49|8443614

23-AUG-23|MUBT|60.0|60.0|0.0|0.0|3.85|666000

23-AUG-23|GUTM|60.0|60.0|0.0|0.0|15.0|5695170

23-AUG-23|SMBL|29.0|32.5|2.0051|0.5|1.86|993333086

23-AUG-23|MDTL|22.0|27.5|2.0028|0.0|1.64|116253157

23-AUG-23|ANL|20.5|27.5|7.3179|0.5|6.54|242704866

23-AUG-23|NCL|18.0|22.5|22.6612|2.0|23.58|108053563

23-AUG-23|HIFA|56.5|60.0|1.6293|0.0|2.16|227300000

23-AUG-23|PICT|36.0|42.5|69.616|0.0|79.82|10915315

23-AUG-23|TRG|13.0|17.5|111.9591|2.0|94.14|381773466

23-AUG-23|OBOY|26.5|32.5|7.0802|0.0|6.25|16475220

23-AUG-23|DFSM|49.0|60.0|3.8922|0.0|2.35|34212754

23-AUG-23|SAZEW|12.0|22.5|59.0698|1.0|71.55|21156087

23-AUG-23|NONS|60.0|60.0|52.3054|0.0|47.0|4955236

23-AUG-23|WTL|45.5|60.0|1.2651|0.5|1.27|3109831057

23-AUG-23|BOP|29.5|40.0|4.3085|0.2|3.86|1381546138

23-AUG-23|ASC|21.0|27.5|9.4862|0.5|10.07|299938830

23-AUG-23|HAEL|60.0|60.0|6.7094|0.0|7.79|1299630

23-AUG-23|PRWM|60.0|60.0|31.4249|0.0|30.0|2772000

23-AUG-23|UNITY-AUG|11.5|22.5|18.7248|1.0|25.37|417917500

23-AUG-23|WAVES-AUG|21.0|27.5|7.5807|0.5|6.44|140703044

23-AUG-23|WTL-AUG|50.0|60.0|1.2651|0.5|1.27|3109831057

23-AUG-23|ISL-AUGB|11.5|15.0|44.5384|2.0|45.0|152250000

23-AUG-23|GATM-AUGB|19.0|22.5|20.9914|2.0|18.35|185014865

23-AUG-23|MTL-AUGB|10.5|15.0|484.5818|2.0|433.5|86309203

23-AUG-23|UBLPETF-AUGB|60.0|60.0|10.5171|0.5|11.73|2580000

23-AUG-23|AGHA-SEP|23.5|27.5|11.5093|0.5|11.18|241951623

23-AUG-23|AGL-SEP|49.5|60.0|5.5802|0.5|6.93|215836500

23-AUG-23|AIRLINK-SEP|20.5|27.5|23.0844|0.5|24.4|98817308

23-AUG-23|AKBL-SEP|16.5|22.5|16.5765|2.0|15.95|434789762

23-AUG-23|ANL-SEP|23.5|27.5|7.3179|0.5|6.55|242704866

23-AUG-23|APL-SEP|10.0|15.0|305.7239|2.0|327.29|31104000

23-AUG-23|ILP-AUGB|16.0|22.5|47.8038|2.0|44.85|280289373

23-AUG-23|NITGETF-AUGB|60.0|60.0|10.9287|0.5|11.73|3730000

23-AUG-23|ASC-SEP|24.0|27.5|9.4862|0.5|10.35|299938830

23-AUG-23|ASL-SEP|22.0|27.5|6.4469|0.5|5.66|325505584

23-AUG-23|ASTL-SEP|25.5|32.5|19.7449|0.5|22.41|74252857

23-AUG-23|ATRL-SEP|12.0|15.0|190.3805|2.0|249.26|42646500

23-AUG-23|AVN-SEP|10.5|15.0|60.4368|2.0|54.01|112889355

23-AUG-23|BAHL-SEP|10.5|22.5|50.8238|1.0|55.88|722426520

23-AUG-23|BOP-SEP|33.0|50.0|4.3085|0.2|3.95|1381546138

23-AUG-23|CHCC-SEP|12.5|17.5|115.2788|2.0|130.55|116577023

23-AUG-23|CNERGY-SEP|15.5|22.5|3.641|2.0|3.27|1648034271

23-AUG-23|CPHL-SEP|10.0|15.0|24.7739|2.0|22.0|79961420

23-AUG-23|DCL-SEP|34.0|42.5|5.174|0.5|4.28|121028336

23-AUG-23|DGKC-SEP|11.0|15.0|48.5475|2.0|51.43|219059559

23-AUG-23|DOL-SEP|19.5|22.5|25.1979|2.0|25.1|52509325

23-AUG-23|ENGRO-SEP|10.0|15.0|283.9941|2.0|253.0|288081615

23-AUG-23|FABL-SEP|11.5|22.5|23.8207|1.0|26.05|379424131

23-AUG-23|FCCL-SEP|10.0|15.0|12.1322|2.0|11.92|858496527

23-AUG-23|FFBL-SEP|15.0|30.0|13.7195|1.0|14.7|451938500

23-AUG-23|FFL-SEP|14.0|17.5|6.1707|2.0|6.21|503992628

23-AUG-23|FLYNG-SEP|22.0|27.5|6.1923|0.5|5.85|277920000

23-AUG-23|GATM-SEP|19.0|22.5|20.9914|2.0|19.3|185014865

23-AUG-23|GGGL-SEP|23.0|27.5|7.071|0.5|5.99|120000000

23-AUG-23|GGL-SEP|11.0|22.5|11.6809|1.0|10.08|177059795

23-AUG-23|GHNI-SEP|26.5|32.5|103.1354|0.5|104.41|12782653

23-AUG-23|HUBC-SEP|10.0|15.0|71.1356|2.0|86.56|972865790

23-AUG-23|HUMNL-SEP|17.5|22.5|5.8829|2.0|5.75|567000000

23-AUG-23|ILP-SEP|16.0|22.5|47.8038|2.0|42.24|280289373

23-AUG-23|INIL-SEP|19.0|22.5|78.5233|2.0|89.91|65940940

23-AUG-23|ISL-SEP|11.5|15.0|44.5384|2.0|45.2|152250000

23-AUG-23|KAPCO-SEP|10.0|15.0|25.6307|2.0|24.41|456221621

23-AUG-23|KEL-SEP|26.0|40.0|2.193|0.2|2.25|2761519425

23-AUG-23|KOHC-SEP|17.5|22.5|158.5691|2.0|168.82|58758389

23-AUG-23|KOSM-SEP|41.0|60.0|2.767|0.5|2.2|129428571

23-AUG-23|LOTCHEM-SEP|12.0|15.0|26.6437|2.0|25.15|227131081

23-AUG-23|LUCK-SEP|10.0|15.0|483.6495|2.0|601.22|109681250

23-AUG-23|MLCF-SEP|10.0|15.0|26.5728|2.0|30.22|483005804

23-AUG-23|MTL-SEP|10.5|15.0|484.5818|2.0|437.0|86309203

23-AUG-23|TREET-SEP|12.5|25.0|19.1413|1.0|16.47|80424505

23-AUG-23|TRG-SEP|13.0|17.5|111.9591|2.0|96.41|381773466

23-AUG-23|UBLPETF-SEP|60.0|60.0|10.5171|0.5|12.03|2580000

23-AUG-23|UNITY-SEP|11.5|22.5|18.7248|1.0|25.82|417917500

23-AUG-23|WAVES-SEP|21.0|27.5|7.5807|0.5|6.58|140703044

23-AUG-23|WTL-SEP|50.0|60.0|1.2651|0.5|1.3|3109831057

23-AUG-23|SNGP-AUGB|10.5|15.0|42.281|2.0|45.09|285397499

23-AUG-23|SNGP-SEPB|10.5|15.0|42.281|2.0|45.99|285397499

23-AUG-23|UBL-AUGB|10.0|15.0|125.1017|2.0|143.76|489671875

23-AUG-23|UBL-SEPB|10.0|15.0|125.1017|2.0|144.01|489671875

23-AUG-23|BIPL-AUGB|12.5|25.0|15.3516|1.0|15.25|332610990

23-AUG-23|BIPL-SEPB|12.5|25.0|15.3516|1.0|14.97|332610990

23-AUG-23|HMB-AUG|17.0|22.5|32.5675|2.0|37.18|471524166

23-AUG-23|HMB-SEP|17.0|22.5|32.5675|2.0|38.14|471524166

23-AUG-23|HMB-OCT|17.0|22.5|32.5675|2.0|38.9|471524166

23-AUG-23|HINOON-AUG|16.0|30.0|453.9356|1.0|369.43|23842513

23-AUG-23|HINOON-SEP|16.0|30.0|453.9356|1.0|378.88|23842513

23-AUG-23|HINOON-OCT|16.0|30.0|453.9356|1.0|386.44|23842513

23-AUG-23|JSBL-AUG|28.5|32.5|5.1507|0.5|5.98|379508297

23-AUG-23|JSBL-SEP|28.5|32.5|5.1507|0.5|6.1|379508297

23-AUG-23|AGHA-AUG|23.5|27.5|11.5093|0.5|11.25|241951623

23-AUG-23|AGL-AUG|49.5|60.0|5.5802|0.5|6.76|215836500

23-AUG-23|AIRLINK-AUG|20.5|27.5|23.0844|0.5|24.02|98817308

23-AUG-23|AKBL-AUG|16.5|22.5|16.5765|2.0|15.53|434789762

23-AUG-23|ANL-AUG|23.5|27.5|7.3179|0.5|6.52|242704866

23-AUG-23|APL-AUG|10.0|15.0|305.7239|2.0|321.59|31104000

23-AUG-23|ASC-AUG|24.0|27.5|9.4862|0.5|9.9|299938830

23-AUG-23|ASL-AUG|22.0|27.5|6.4469|0.5|5.54|325505584

23-AUG-23|ASTL-AUG|25.5|32.5|19.7449|0.5|21.8|74252857

23-AUG-23|ATRL-AUG|12.0|15.0|190.3805|2.0|245.15|42646500

23-AUG-23|AVN-AUG|10.5|15.0|60.4368|2.0|53.01|112889355

23-AUG-23|BAHL-AUG|10.5|22.5|50.8238|1.0|55.8|722426520

23-AUG-23|BOP-AUG|33.0|50.0|4.3085|0.2|3.92|1381546138

23-AUG-23|CHCC-AUG|12.5|17.5|115.2788|2.0|128.21|116577023

23-AUG-23|CNERGY-AUG|15.5|22.5|3.641|2.0|3.17|1648034271

23-AUG-23|CPHL-AUG|10.0|15.0|24.7739|2.0|22.04|79961420

23-AUG-23|DCL-AUG|34.0|42.5|5.174|0.5|4.2|121028336

23-AUG-23|DGKC-AUG|11.0|15.0|48.5475|2.0|50.57|219059559

23-AUG-23|DOL-AUG|19.5|22.5|25.1979|2.0|24.17|52509325

23-AUG-23|ENGRO-AUG|10.0|15.0|283.9941|2.0|252.65|288081615

23-AUG-23|FABL-AUG|11.5|22.5|23.8207|1.0|25.79|379424131

23-AUG-23|FCCL-AUG|10.0|15.0|12.1322|2.0|11.59|858496527

23-AUG-23|FFBL-AUG|15.0|30.0|13.7195|1.0|14.15|451938500

23-AUG-23|FFL-AUG|14.0|17.5|6.1707|2.0|6.03|503992628

23-AUG-23|FLYNG-AUG|22.0|27.5|6.1923|0.5|5.76|277920000

23-AUG-23|GGGL-AUG|23.0|27.5|7.071|0.5|5.85|120000000

23-AUG-23|GGL-AUG|11.0|22.5|11.6809|1.0|9.9|177059795

23-AUG-23|GHNI-AUG|26.5|32.5|103.1354|0.5|102.92|12782653

23-AUG-23|HUBC-AUG|10.0|15.0|71.1356|2.0|84.91|972865790

23-AUG-23|HUMNL-AUG|17.5|22.5|5.8829|2.0|5.71|567000000

23-AUG-23|KAPCO-AUG|10.0|15.0|25.6307|2.0|24.12|456221621

23-AUG-23|KEL-AUG|26.0|40.0|2.193|0.2|2.19|2761519425

23-AUG-23|KOHC-AUG|17.5|22.5|158.5691|2.0|164.61|58758389

23-AUG-23|KOSM-AUG|41.0|60.0|2.767|0.5|2.2|129428571

23-AUG-23|LOTCHEM-AUG|12.0|15.0|26.6437|2.0|24.65|227131081

23-AUG-23|LUCK-AUG|10.0|15.0|483.6495|2.0|601.7|109681250

23-AUG-23|MLCF-AUG|10.0|15.0|26.5728|2.0|29.67|483005804

23-AUG-23|MUGHAL-AUG|11.0|15.0|53.3134|2.0|49.8|83908483

23-AUG-23|MZNPETF-AUG|60.0|60.0|8.3072|0.5|9.18|8830000

23-AUG-23|NBP-AUG|21.0|27.5|23.0872|0.5|23.08|509091871

23-AUG-23|NCL-AUG|20.5|27.5|22.6612|0.5|23.4|108053563

23-AUG-23|NCPL-AUG|13.5|17.5|17.0852|2.0|22.72|220408163

23-AUG-23|NETSOL-AUG|13.0|17.5|87.1891|2.0|86.37|26951077

23-AUG-23|NML-AUG|11.0|22.5|58.2428|1.0|67.58|140639939

23-AUG-23|SEARL-AUGB|12.5|17.5|51.2544|2.0|39.5|175529634

23-AUG-23|SEARL-SEPB|12.5|17.5|51.2544|2.0|40.33|175529634

23-AUG-23|SEARL-OCTB|12.5|17.5|51.2544|2.0|41.44|175529634

23-AUG-23|JSBL-OCT|28.5|32.5|5.1507|0.5|6.2|379508297

23-AUG-23|DLL|60.0|60.0|215.3877|0.0|225.0|5929981

23-AUG-23|HGFA|35.5|42.5|4.7205|0.0|6.38|264888209

23-AUG-23|AGHA|20.5|27.5|11.5093|0.5|10.89|241951623

23-AUG-23|BIFO|16.0|22.5|64.5199|0.0|66.44|9276538

23-AUG-23|BFMOD|60.0|60.0|5.0709|0.0|5.0|1878790

23-AUG-23|ABL|13.5|17.5|66.5316|0.0|70.0|114507383

23-AUG-23|EMCO|60.0|60.0|26.3089|0.0|27.1|10500000

23-AUG-23|CSIL|38.0|42.5|1.6408|0.0|2.36|106198638

23-AUG-23|HRPL|60.0|60.0|34.8617|0.0|40.0|8000000

23-AUG-23|TOWL|26.5|32.5|166.2117|0.0|163.54|3400000

23-AUG-23|ELSM|60.0|60.0|111.0949|0.0|97.13|3285000

23-AUG-23|DSFL|60.0|60.0|0.0|0.0|0.88|146528433

23-AUG-23|HMIM|60.0|60.0|0.0|0.0|8.75|5987520

23-AUG-23|SSIC|60.0|60.0|0.0|0.0|6.34|9147520

23-AUG-23|DWAE|60.0|60.0|0.0|0.0|3.26|3210000

23-AUG-23|PSO|12.0|15.0|125.2909|2.0|122.95|211262985

23-AUG-23|BWCL|13.5|17.5|135.8171|0.0|161.31|29812639

23-AUG-23|LEUL|60.0|60.0|11.3861|0.0|8.45|1769200

23-AUG-23|ABOT|16.5|22.5|390.5429|0.0|386.06|21090584

23-AUG-23|SURC|60.0|60.0|119.6328|0.0|94.6|8874457

23-AUG-23|TATM|22.5|27.5|65.1565|0.0|64.0|11198723

23-AUG-23|TRSM|60.0|60.0|1.5938|0.0|1.68|23840000

23-AUG-23|SZTM|60.0|60.0|45.7692|0.0|50.0|898569

23-AUG-23|MTL|10.5|15.0|484.5818|2.0|433.8|86309203

23-AUG-23|KCL|60.0|60.0|69.0067|0.0|60.0|727434

23-AUG-23|ATIL|18.5|22.5|50.8203|0.0|39.07|29883135

23-AUG-23|BTL|25.5|32.5|357.9237|0.0|392.0|964800

23-AUG-23|ESBL|60.0|60.0|5.0181|0.0|5.93|20340000

23-AUG-23|JDMT|60.0|60.0|45.4012|0.0|46.0|2074747

23-AUG-23|BAFS|60.0|60.0|31.7103|0.0|28.99|472500

23-AUG-23|OLPL|15.5|22.5|19.8754|0.0|20.0|87703824

23-AUG-23|FRCL|60.0|60.0|17.5995|0.0|18.0|1893691

23-AUG-23|FEROZ|17.5|22.5|155.1893|0.0|162.02|17387621

23-AUG-23|FCEPL|16.5|22.5|66.1303|0.0|60.0|76659608

23-AUG-23|AICL|19.0|22.5|26.2043|0.0|29.63|227500000

23-AUG-23|JGICL|21.5|27.5|27.2386|0.0|30.05|49622810

23-AUG-23|PIOC|11.0|15.0|67.8829|2.0|91.33|113574397

23-AUG-23|JATM|60.0|60.0|27.4523|0.0|41.19|1890174

23-AUG-23|ARCTM|60.0|60.0|11.6373|0.0|13.0|2515100

23-AUG-23|JDWS|60.0|60.0|437.6376|0.0|374.99|5777666

23-AUG-23|SUHJ|60.0|60.0|21.8692|0.0|22.0|166537

23-AUG-23|ARPAK|60.0|60.0|59.3137|0.0|60.0|351556

23-AUG-23|JSML|21.0|27.5|14.3167|0.0|17.49|13651381

23-AUG-23|OLPM|60.0|60.0|12.3546|0.0|12.35|34037648

23-AUG-23|ARM|60.0|60.0|26.1366|0.0|25.5|11000000

23-AUG-23|ACIETF|60.0|60.0|7.2621|0.5|7.46|6390000

23-AUG-23|FFLM|60.0|60.0|2.1194|0.0|2.5|17168973

23-AUG-23|PNSC|19.5|30.0|118.6907|1.0|131.93|11695207

23-AUG-23|ANLNV|60.0|60.0|0.0|0.0|7.0|1789682

23-AUG-23|HSPI|60.0|60.0|0.0|0.0|9.91|8322645

23-AUG-23|ENGL|60.0|60.0|0.0|0.0|0.65|2400000

23-AUG-23|IMAGE|21.0|27.5|11.3747|0.0|12.12|92147860

23-AUG-23|PIAA|21.0|27.5|3.7706|0.5|3.89|188908780

23-AUG-23|OTSU|60.0|60.0|85.6664|0.0|79.56|1815000

23-AUG-23|DSIL|27.0|32.5|2.7296|0.0|2.14|62764223

23-AUG-23|SGPL|60.0|60.0|6.0865|0.0|5.96|2833080

23-AUG-23|UNITY|11.5|22.5|18.7248|1.0|25.28|417917500

23-AUG-23|FFC|10.0|15.0|101.053|2.0|95.39|699731036

23-AUG-23|META|60.0|60.0|7.1834|0.0|6.3|7159320

23-AUG-23|SSML|60.0|60.0|4.539|0.0|5.0|10444212

23-AUG-23|CHAS|25.5|32.5|60.1067|0.0|45.0|4303800

23-AUG-23|SEPL|17.0|22.5|96.1166|0.0|102.0|23702394

23-AUG-23|MQTM|60.0|60.0|71.2539|0.0|89.2|4608000

23-AUG-23|ATRL|12.0|15.0|190.3805|2.0|244.76|42646500

23-AUG-23|UVIC|52.0|60.0|3.3033|0.0|3.4|5000000

23-AUG-23|PTL|19.0|22.5|20.6079|0.0|25.6|42000000

23-AUG-23|FML|20.0|27.5|66.7126|0.0|71.95|39940903

23-AUG-23|SIEM|21.5|27.5|685.6514|0.0|650.0|2061759

23-AUG-23|LUCK|10.0|15.0|483.6495|2.0|600.86|109681250

23-AUG-23|NRSL|18.5|22.5|14.0459|0.0|15.31|42396319

23-AUG-23|PGLC|60.0|60.0|5.5245|0.0|4.41|9894222

23-AUG-23|NITGETF|60.0|60.0|10.9287|0.5|11.71|3730000

23-AUG-23|NETSOL|13.0|17.5|87.1891|2.0|86.16|26951077

23-AUG-23|SHSML|19.0|22.5|162.4264|0.0|174.0|7391532

23-AUG-23|SAPT|60.0|60.0|1111.7896|0.0|1050.11|2168979

23-AUG-23|ASIC|60.0|60.0|13.8229|0.0|14.11|21902473

23-AUG-23|LSEPL|60.0|60.0|5.6058|0.0|3.75|49516717

23-AUG-23|SLYT|60.0|60.0|0.0|0.0|3.0|2193750

23-AUG-23|TRIBL|60.0|60.0|0.0|0.0|0.97|77925322

23-AUG-23|AMTEX|60.0|60.0|0.0|0.0|0.56|116743560

23-AUG-23|AMSL|60.0|60.0|0.0|0.0|0.62|1250000

23-AUG-23|AASM|60.0|60.0|0.0|0.0|3.49|2681910

23-AUG-23|ICL|17.0|22.5|35.0856|0.0|40.0|35000000

23-AUG-23|REDCO|60.0|60.0|6.5442|0.0|5.5|7274700

23-AUG-23|TGL|11.5|22.5|73.6754|1.0|85.03|68866875

23-AUG-23|MEBL|10.0|15.0|104.279|2.0|124.08|447406080

23-AUG-23|UBL|10.0|15.0|125.1017|2.0|143.57|489671875

23-AUG-23|HINOON|14.0|25.0|453.9356|1.0|368.89|23842513

23-AUG-23|SARC|60.0|60.0|33.6475|0.0|22.0|3000000

23-AUG-23|QUICE|34.0|42.5|4.4367|0.0|3.85|68923280

23-AUG-23|NCML|60.0|60.0|3.6077|0.0|2.75|14950000

23-AUG-23|MSCL|60.0|60.0|28.1014|0.0|26.5|7744400

23-AUG-23|AHL|17.5|22.5|34.1355|0.0|31.39|19602000

23-AUG-23|UBDL|60.0|60.0|11.1293|0.0|10.19|4590000

23-AUG-23|ALNRS|60.0|60.0|59.7424|0.0|51.8|6142111

23-AUG-23|FPRM|60.0|60.0|4.7046|0.0|4.95|6204787

23-AUG-23|MCBAH|60.0|60.0|24.0328|0.0|24.6|10800000

23-AUG-23|OML|60.0|60.0|18.7718|0.0|20.0|1200000

23-AUG-23|LSEVL|60.0|60.0|5.7774|0.0|6.78|116738612

23-AUG-23|ATBA|21.0|27.5|213.0885|0.0|268.73|7003407

23-AUG-23|SAIF|60.0|60.0|8.9966|0.0|9.01|13206440

23-AUG-23|BCL|20.5|27.5|39.3501|0.0|36.55|5736265

23-AUG-23|ZELP|60.0|60.0|0.0|0.0|0.44|51000000

