Pakistan#Stock#Exchange

 Date|Symbol|var_value|Hair_cut|26Week_avg|Acc_qty%|Half_hourAvg_rate|Free_float

24-AUG-23|LOADS|25.0|32.5|7.4024|0.0|6.79|125625000

24-AUG-23|AIRLINK|17.0|22.5|23.0844|2.0|23.98|98817308

24-AUG-23|PRET|60.0|60.0|533.7681|0.0|415.5|1848900

24-AUG-23|JKSM|27.5|32.5|42.9706|0.0|40.0|5115875

24-AUG-23|DOL|16.0|22.5|25.1979|2.0|24.4|52509325

24-AUG-23|PMI|60.0|60.0|1.6829|0.0|1.77|71165422

24-AUG-23|BHAT|60.0|60.0|1104.4586|0.0|1000.0|150000

24-AUG-23|TSMF|60.0|60.0|3.8397|0.0|3.12|3000000

24-AUG-23|GUSM|60.0|60.0|0.0|0.0|1.4|11712800

24-AUG-23|HSPI|60.0|60.0|0.0|0.0|9.91|8322645

24-AUG-23|APOT|60.0|60.0|0.0|0.0|29.52|131400

24-AUG-23|ENGL|60.0|60.0|0.0|0.0|0.65|2400000

24-AUG-23|FCONM|60.0|60.0|0.0|0.0|1.19|2261875

24-AUG-23|SHEL|12.5|25.0|115.8897|1.0|136.81|53506166

24-AUG-23|FDIBL|34.5|42.5|1.9167|0.0|1.85|140970522

24-AUG-23|CPPL|17.5|22.5|100.81|0.0|104.82|29457236

24-AUG-23|QUET|60.0|60.0|17.0545|0.0|10.03|8450000

24-AUG-23|CYAN|25.0|32.5|18.985|0.0|19.5|9233866

24-AUG-23|BWHL|60.0|60.0|103.4562|0.0|160.07|7333838

24-AUG-23|PINL|60.0|60.0|6.7692|0.0|7.0|22754297

24-AUG-23|SEARL|12.5|17.5|51.2544|2.0|39.72|175529634

24-AUG-23|ATRL|11.5|15.0|190.3805|2.0|244.96|42646500

24-AUG-23|TRG|13.0|17.5|111.9591|2.0|94.06|381773466

24-AUG-23|NESTLE|17.0|22.5|6136.6412|0.0|7097.83|4534958

24-AUG-23|HAEL|60.0|60.0|6.7094|0.0|7.79|1299630

24-AUG-23|MIRKS|25.0|32.5|100.2166|0.0|42.0|20951050

24-AUG-23|GLAXO|14.0|17.5|84.0718|0.0|72.54|63693456

24-AUG-23|DCR|10.0|22.5|13.6963|1.0|13.86|555925000

24-AUG-23|PCAL|22.5|27.5|97.4568|0.0|100.66|14852023

24-AUG-23|JGICL|21.5|27.5|27.2386|0.0|28.0|49622810

24-AUG-23|DSL|19.5|22.5|5.1772|0.0|5.15|221013702

24-AUG-23|STCL|17.5|22.5|9.0244|0.0|9.0|131626261

24-AUG-23|TPL|27.5|32.5|6.5895|0.5|5.44|106919105

24-AUG-23|SCL|60.0|60.0|270.3192|0.0|280.0|195000

24-AUG-23|OLPM|60.0|60.0|12.3546|0.0|12.35|34037648

24-AUG-23|HIFA|56.0|60.0|1.6293|0.0|2.15|227300000

24-AUG-23|AGP|14.0|17.5|57.6846|0.0|52.97|84000000

24-AUG-23|BTL|25.5|32.5|357.9237|0.0|392.0|964800

24-AUG-23|UVIC|52.0|60.0|3.3033|0.0|3.4|5000000

24-AUG-23|BAFS|60.0|60.0|31.7103|0.0|28.99|472500

24-AUG-23|ASC|20.5|27.5|9.4862|0.5|10.01|299938830

24-AUG-23|POWER|15.0|22.5|4.3711|2.0|3.84|444748195

24-AUG-23|SHFA|19.0|22.5|117.2247|0.0|128.0|28446472

24-AUG-23|DFML|18.5|22.5|13.4192|2.0|15.01|55494097

24-AUG-23|TELE|16.0|30.0|7.7311|1.0|7.37|325991410

24-AUG-23|DADX|22.5|27.5|38.0956|0.0|39.97|538200

24-AUG-23|STML|60.0|60.0|33.9801|0.0|27.1|2160000

24-AUG-23|SGABL|60.0|60.0|0.0|0.0|126.0|

24-AUG-23|FCEL|60.0|60.0|0.0|0.0|9.49|42400650

24-AUG-23|EFERT|10.0|15.0|82.7915|2.0|79.8|600884719

24-AUG-23|LEUL|60.0|60.0|11.3861|0.0|8.45|1769200

24-AUG-23|JSBL|25.5|32.5|5.1507|0.5|5.99|379508297

24-AUG-23|GFIL|60.0|60.0|4.8728|0.0|4.71|3240000

24-AUG-23|IBFL|17.5|22.5|217.9898|0.0|250.0|15525350

24-AUG-23|OBOY|26.5|32.5|7.0802|0.0|6.35|16475220

24-AUG-23|JDMT|60.0|60.0|45.4012|0.0|46.0|2074747

24-AUG-23|CWSM|60.0|60.0|1.6275|0.0|1.4|26584821

24-AUG-23|BERG|19.0|22.5|63.1279|0.0|57.43|11048243

24-AUG-23|FML|20.0|27.5|66.7126|0.0|69.98|39940903

24-AUG-23|HUBC|10.0|15.0|71.1356|2.0|85.5|972865790

24-AUG-23|GGGL|20.5|27.5|7.071|0.5|5.87|120000000

24-AUG-23|PIAA|21.0|27.5|3.7706|0.5|4.0|188908780

24-AUG-23|BECO|19.5|22.5|9.5557|0.0|8.82|24992502

24-AUG-23|TICL|60.0|60.0|277.9866|0.0|260.01|214930

24-AUG-23|DYNO|20.5|27.5|129.8574|0.0|152.71|12267068

24-AUG-23|SNBL|17.5|22.5|9.3077|0.0|9.35|330739044

24-AUG-23|MUREB|20.0|27.5|308.2432|0.0|300.0|11065452

24-AUG-23|OTSU|60.0|60.0|85.6664|0.0|80.0|1815000

24-AUG-23|TREET|12.5|25.0|19.1413|1.0|15.89|80424505

24-AUG-23|SSML|60.0|60.0|4.539|0.0|5.0|10444212

24-AUG-23|NCML|60.0|60.0|3.6077|0.0|2.75|14950000

24-AUG-23|GEMUNSL|60.0|60.0|57.4158|0.0|47.88|10971372

24-AUG-23|AICL|19.0|22.5|26.2043|0.0|29.96|227500000

24-AUG-23|SFL|27.0|32.5|1068.7465|0.0|1070.0|2067188

24-AUG-23|ITTEFAQ|27.0|32.5|6.0464|0.0|5.66|93823187

24-AUG-23|SAIF|60.0|60.0|8.9966|0.0|8.9|13206440

24-AUG-23|ICCI|60.0|60.0|0.0|0.0|1.9|4500168

24-AUG-23|PMRS|60.0|60.0|603.8454|0.0|590.0|360308

24-AUG-23|ELCM|60.0|60.0|81.7187|0.0|61.05|260000

24-AUG-23|DIIL|60.0|60.0|35.3707|0.0|30.62|1350000

24-AUG-23|TGL|11.5|22.5|73.6754|1.0|84.83|68866875

24-AUG-23|FFBL|13.0|25.0|13.7195|1.0|14.04|451938500

24-AUG-23|LPL|28.0|32.5|22.1119|0.5|16.35|151935493

24-AUG-23|AWTX|60.0|60.0|2508.638|0.0|1670.0|2851

24-AUG-23|AGTL|18.5|22.5|282.046|0.0|271.0|3637450

24-AUG-23|NONS|60.0|60.0|52.3054|0.0|47.0|4955236

24-AUG-23|INKL|60.0|60.0|13.1274|0.0|13.5|3870000

24-AUG-23|OLPL|15.5|22.5|19.8754|0.0|20.11|87703824

24-AUG-23|AMBL|60.0|60.0|15.9811|0.0|16.5|21449248

24-AUG-23|MODAM|60.0|60.0|4.2191|0.0|3.62|63539156

24-AUG-23|AHCL|22.0|27.5|28.1773|0.0|27.79|40837500

24-AUG-23|SSGC|12.0|15.0|10.5528|2.0|8.98|336437548

24-AUG-23|FIMM|60.0|60.0|152.2759|0.0|148.0|600000

24-AUG-23|NBP|18.0|22.5|23.0872|2.0|23.5|509091871

24-AUG-23|ATLH|18.5|22.5|274.901|0.0|270.0|12408794

24-AUG-23|PGLC|60.0|60.0|5.5245|0.0|4.42|9894222

24-AUG-23|SNGP|10.5|15.0|42.281|2.0|44.96|285397499

24-AUG-23|CEPB|18.0|22.5|39.9557|0.0|27.22|140599524

24-AUG-23|786|60.0|60.0|4.8965|0.0|5.24|5240813

24-AUG-23|BNWM|21.0|27.5|22.5643|0.0|20.2|4277813

24-AUG-23|SINDM|60.0|60.0|7.6184|0.0|9.0|4500000

24-AUG-23|MWMP|60.0|60.0|0.0|0.0|3.51|23966532

24-AUG-23|PASM|60.0|60.0|0.0|0.0|2.02|8676164

24-AUG-23|ANLNV|60.0|60.0|0.0|0.0|7.0|1789682

24-AUG-23|BIPL|12.5|25.0|15.3516|1.0|15.42|332610990

24-AUG-23|PRWM|60.0|60.0|31.4249|0.0|30.0|2772000

24-AUG-23|HABSM|16.5|22.5|32.6907|0.0|37.11|52500000

24-AUG-23|GATI|60.0|60.0|314.5909|0.0|215.05|3836448

24-AUG-23|FFLM|60.0|60.0|2.1194|0.0|2.9|17168973

24-AUG-23|GSPM|60.0|60.0|0.0|0.0|1.08|20632537

24-AUG-23|DBCI|60.0|60.0|0.0|0.0|3.12|29280889

24-AUG-23|AMTEX|60.0|60.0|0.0|0.0|0.56|116743560

24-AUG-23|HASCOL|17.5|22.5|6.1634|0.0|5.13|599472408

24-AUG-23|FCCL|10.0|15.0|12.1322|2.0|12.01|858496527

24-AUG-23|NCL|18.0|22.5|22.6612|2.0|23.78|108053563

24-AUG-23|HAFL|60.0|60.0|139.2489|0.0|148.15|39819

24-AUG-23|SILK|26.0|32.5|1.0414|0.5|1.01|3178651433

24-AUG-23|BAPL|60.0|60.0|10.6636|0.0|9.2|4126381

24-AUG-23|BUXL|22.5|27.5|88.2931|0.0|72.16|576000

24-AUG-23|FASM|60.0|60.0|349.0808|0.0|360.0|1000000

24-AUG-23|CHCC|12.5|17.5|115.2788|2.0|130.56|116577023

24-AUG-23|IDRT|60.0|60.0|14.4677|0.0|16.05|1985280

24-AUG-23|ISL|11.5|15.0|44.5384|2.0|46.5|152250000

24-AUG-23|EPQL|17.0|30.0|25.2361|1.0|23.02|97140000

24-AUG-23|RCML|60.0|60.0|665.682|0.0|490.0|1029200

24-AUG-23|ACPL|18.0|30.0|69.4011|1.0|84.59|27485392

24-AUG-23|TRIPF|18.0|22.5|124.8166|0.0|133.75|7760000

24-AUG-23|TELE-AUG|16.0|30.0|7.7311|1.0|7.36|325991410

24-AUG-23|TGL-AUG|11.5|22.5|73.6754|1.0|84.7|68866875

24-AUG-23|TOMCL-AUG|19.0|30.0|22.4345|1.0|23.81|60746405

24-AUG-23|TPL-AUG|30.5|42.5|6.5895|0.5|5.45|106919105

24-AUG-23|TREET-AUG|12.5|25.0|19.1413|1.0|15.9|80424505

24-AUG-23|TRG-AUG|13.0|17.5|111.9591|2.0|94.18|381773466

24-AUG-23|UNITY-AUG|11.5|22.5|18.7248|1.0|24.72|417917500

24-AUG-23|WAVES-AUG|20.5|27.5|7.5807|0.5|6.47|140703044

24-AUG-23|WTL-AUG|49.5|60.0|1.2651|0.5|1.23|3109831057

24-AUG-23|ISL-AUGB|11.5|15.0|44.5384|2.0|46.45|152250000

24-AUG-23|GATM-AUGB|19.0|22.5|20.9914|2.0|18.61|185014865

24-AUG-23|MTL-AUGB|10.5|15.0|484.5818|2.0|443.0|86309203

24-AUG-23|UBLPETF-AUGB|60.0|60.0|10.5171|0.5|11.72|2580000

24-AUG-23|AGHA-SEP|23.5|27.5|11.5093|0.5|11.22|241951623

24-AUG-23|AGL-SEP|48.5|60.0|5.5802|0.5|6.79|215836500

24-AUG-23|AIRLINK-SEP|20.5|27.5|23.0844|0.5|24.32|98817308

24-AUG-23|AKBL-SEP|16.5|22.5|16.5765|2.0|16.25|434789762

24-AUG-23|ANL-SEP|23.5|27.5|7.3179|0.5|6.79|242704866

24-AUG-23|APL-SEP|10.0|15.0|305.7239|2.0|332.0|31104000

24-AUG-23|ILP-AUGB|16.0|22.5|47.8038|2.0|43.0|280289373

24-AUG-23|NITGETF-AUGB|60.0|60.0|10.9287|0.5|11.88|3730000

24-AUG-23|ASC-SEP|23.5|27.5|9.4862|0.5|10.37|299938830

24-AUG-23|ASL-SEP|21.5|27.5|6.4469|0.5|5.75|325505584

24-AUG-23|ASTL-SEP|25.0|32.5|19.7449|0.5|22.45|74252857

24-AUG-23|ATRL-SEP|11.5|15.0|190.3805|2.0|249.21|42646500

24-AUG-23|AVN-SEP|10.5|15.0|60.4368|2.0|54.16|112889355

24-AUG-23|BAHL-SEP|11.5|22.5|50.8238|1.0|55.8|722426520

24-AUG-23|BOP-SEP|32.5|50.0|4.3085|0.2|4.05|1381546138

24-AUG-23|CHCC-SEP|12.5|17.5|115.2788|2.0|132.87|116577023

24-AUG-23|CNERGY-SEP|15.5|22.5|3.641|2.0|3.26|1648034271

24-AUG-23|CPHL-SEP|10.0|15.0|24.7739|2.0|22.41|79961420

24-AUG-23|DCL-SEP|34.0|42.5|5.174|0.5|4.32|121028336

24-AUG-23|DGKC-SEP|11.0|15.0|48.5475|2.0|51.46|219059559

24-AUG-23|DOL-SEP|19.5|22.5|25.1979|2.0|24.65|52509325

24-AUG-23|ENGRO-SEP|10.0|15.0|283.9941|2.0|255.18|288081615

24-AUG-23|FABL-SEP|11.5|22.5|23.8207|1.0|24.1|379424131

24-AUG-23|FCCL-SEP|10.0|15.0|12.1322|2.0|12.32|858496527

24-AUG-23|FFBL-SEP|15.0|30.0|13.7195|1.0|14.13|451938500

24-AUG-23|FFL-SEP|14.0|17.5|6.1707|2.0|6.16|503992628

24-AUG-23|FLYNG-SEP|22.0|27.5|6.1923|0.5|5.87|277920000

24-AUG-23|GATM-SEP|19.0|22.5|20.9914|2.0|19.16|185014865

24-AUG-23|GGGL-SEP|23.0|27.5|7.071|0.5|6.02|120000000

24-AUG-23|GGL-SEP|11.0|22.5|11.6809|1.0|10.02|177059795

24-AUG-23|GHNI-SEP|26.5|32.5|103.1354|0.5|103.32|12782653

24-AUG-23|HUBC-SEP|10.0|15.0|71.1356|2.0|86.74|972865790

24-AUG-23|HUMNL-SEP|17.5|22.5|5.8829|2.0|5.82|567000000

24-AUG-23|ILP-SEP|16.0|22.5|47.8038|2.0|42.89|280289373

24-AUG-23|INIL-SEP|19.0|22.5|78.5233|2.0|92.5|65940940

24-AUG-23|NPL-AUG|13.0|25.0|19.3139|1.0|23.15|159339825

24-AUG-23|NRL-AUG|12.0|15.0|190.7322|2.0|190.03|26230266

24-AUG-23|OGDC-AUG|12.5|17.5|90.3976|2.0|100.78|645139260

24-AUG-23|PABC-AUG|24.5|35.0|45.796|0.2|54.5|90277064

24-AUG-23|PAEL-AUG|11.5|22.5|11.5195|1.0|9.93|428006078

24-AUG-23|PAKRI-AUG|18.0|22.5|6.7394|2.0|6.71|225000000

24-AUG-23|PIAA-AUG|24.0|27.5|3.7706|0.5|4.04|188908780

24-AUG-23|PIBTL-AUG|20.0|35.0|4.2775|0.2|3.86|803741747

24-AUG-23|PIOC-AUG|11.0|15.0|67.8829|2.0|91.7|113574397

24-AUG-23|POL-AUG|10.0|15.0|422.8334|2.0|449.64|129853985

24-AUG-23|POWER-AUG|17.0|22.5|4.3711|2.0|3.8|444748195

24-AUG-23|PPL-AUG|12.0|15.0|71.0727|2.0|76.0|667864384

24-AUG-23|PRL-AUG|12.0|15.0|15.2512|2.0|15.6|223949388

24-AUG-23|PSMC-AUG|13.0|17.5|124.3996|2.0|109.02|21804329

24-AUG-23|PSO-AUG|12.0|15.0|125.2909|2.0|123.55|211262985

24-AUG-23|PTC-AUG|20.5|27.5|6.3937|0.5|5.99|592185867

24-AUG-23|SHEL-AUG|12.5|25.0|115.8897|1.0|136.97|53506166

24-AUG-23|SILK-AUG|29.5|32.5|1.0414|0.5|1.01|3178651433

24-AUG-23|SMBL-AUG|33.0|42.5|2.0051|0.5|1.95|993333086

24-AUG-23|SPWL-AUG|21.0|35.0|19.6143|0.2|21.28|193235890

24-AUG-23|SSGC-AUG|12.0|15.0|10.5528|2.0|8.94|336437548

24-AUG-23|SYS-AUG|10.0|15.0|461.859|2.0|466.82|174154620

24-AUG-23|ISL-SEP|11.5|15.0|44.5384|2.0|46.68|152250000

24-AUG-23|KAPCO-SEP|10.0|15.0|25.6307|2.0|24.5|456221621

24-AUG-23|KEL-SEP|25.5|40.0|2.193|0.2|2.27|2761519425

24-AUG-23|KOHC-SEP|17.5|22.5|158.5691|2.0|173.0|58758389

24-AUG-23|KOSM-SEP|40.0|60.0|2.767|0.5|2.21|129428571

24-AUG-23|LOTCHEM-SEP|12.0|15.0|26.6437|2.0|24.97|227131081

24-AUG-23|LUCK-SEP|10.0|15.0|483.6495|2.0|601.5|109681250

24-AUG-23|MLCF-SEP|10.0|15.0|26.5728|2.0|30.18|483005804

24-AUG-23|MTL-SEP|10.5|15.0|484.5818|2.0|442.0|86309203

24-AUG-23|MUGHAL-SEP|11.0|15.0|53.3134|2.0|50.73|83908483

24-AUG-23|MZNPETF-SEP|60.0|60.0|8.3072|0.5|9.49|8830000

24-AUG-23|NBP-SEP|20.5|27.5|23.0872|0.5|23.92|509091871

24-AUG-23|INIL-AUGB|19.0|22.5|78.5233|2.0|92.0|65940940

24-AUG-23|TPLP-AUGB|12.0|15.0|14.8941|2.0|13.52|227922627

24-AUG-23|NBPGETF-AUGB|60.0|60.0|10.8126|0.5|11.78|5470000

24-AUG-23|NBPGETF-SEP|60.0|60.0|10.8126|0.5|12.08|5470000

24-AUG-23|NCL-SEP|20.5|27.5|22.6612|0.5|24.55|108053563

24-AUG-23|NCPL-SEP|13.0|17.5|17.0852|2.0|24.21|220408163

24-AUG-23|NETSOL-SEP|13.0|17.5|87.1891|2.0|87.71|26951077

24-AUG-23|NITGETF-SEP|60.0|60.0|10.9287|0.5|12.18|3730000

24-AUG-23|NML-SEP|11.0|22.5|58.2428|1.0|69.83|140639939

24-AUG-23|NPL-SEP|13.0|25.0|19.3139|1.0|23.65|159339825

24-AUG-23|NRL-SEP|12.0|15.0|190.7322|2.0|193.53|26230266

24-AUG-23|OGDC-SEP|12.5|17.5|90.3976|2.0|102.7|645139260

24-AUG-23|PABC-SEP|24.5|35.0|45.796|0.2|55.39|90277064

24-AUG-23|PAEL-SEP|11.5|22.5|11.5195|1.0|10.24|428006078

24-AUG-23|PAKRI-SEP|18.0|22.5|6.7394|2.0|6.24|225000000

24-AUG-23|PIAA-SEP|24.0|27.5|3.7706|0.5|4.11|188908780

24-AUG-23|PIBTL-SEP|20.0|35.0|4.2775|0.2|4.01|803741747

24-AUG-23|PIOC-SEP|11.0|15.0|67.8829|2.0|92.36|113574397

24-AUG-23|POL-SEP|10.0|15.0|422.8334|2.0|463.86|129853985

24-AUG-23|POWER-SEP|17.0|22.5|4.3711|2.0|3.94|444748195

24-AUG-23|PPL-SEP|12.0|15.0|71.0727|2.0|77.5|667864384

24-AUG-23|PRL-SEP|12.0|15.0|15.2512|2.0|15.93|223949388

24-AUG-23|PSMC-SEP|13.0|17.5|124.3996|2.0|111.28|21804329

24-AUG-23|PSO-SEP|12.0|15.0|125.2909|2.0|125.83|211262985

24-AUG-23|PTC-SEP|20.5|27.5|6.3937|0.5|6.11|592185867

24-AUG-23|SHEL-SEP|12.5|25.0|115.8897|1.0|139.81|53506166

24-AUG-23|SILK-SEP|29.5|32.5|1.0414|0.5|1.04|3178651433

24-AUG-23|SMBL-SEP|33.0|42.5|2.0051|0.5|2.0|993333086

24-AUG-23|SPWL-SEP|21.0|35.0|19.6143|0.2|21.82|193235890

24-AUG-23|SSGC-SEP|12.0|15.0|10.5528|2.0|9.1|336437548

24-AUG-23|SYS-SEP|10.0|15.0|461.859|2.0|469.86|174154620

24-AUG-23|TELE-SEP|16.0|30.0|7.7311|1.0|7.51|325991410

24-AUG-23|TGL-SEP|11.5|22.5|73.6754|1.0|86.95|68866875

24-AUG-23|TOMCL-SEP|19.0|30.0|22.4345|1.0|24.32|60746405

24-AUG-23|TPL-SEP|30.5|42.5|6.5895|0.5|5.47|106919105

24-AUG-23|TPLP-SEP|12.0|15.0|14.8941|2.0|13.77|227922627

24-AUG-23|TREET-SEP|12.5|25.0|19.1413|1.0|16.21|80424505

24-AUG-23|TRG-SEP|13.0|17.5|111.9591|2.0|96.1|381773466

24-AUG-23|UBLPETF-SEP|60.0|60.0|10.5171|0.5|12.02|2580000

24-AUG-23|UNITY-SEP|11.5|22.5|18.7248|1.0|25.25|417917500

24-AUG-23|WAVES-SEP|20.5|27.5|7.5807|0.5|6.63|140703044

24-AUG-23|WTL-SEP|49.5|60.0|1.2651|0.5|1.26|3109831057

24-AUG-23|SNGP-AUGB|10.5|15.0|42.281|2.0|44.99|285397499

24-AUG-23|SNGP-SEPB|10.5|15.0|42.281|2.0|45.84|285397499

24-AUG-23|UBL-AUGB|10.0|15.0|125.1017|2.0|146.5|489671875

24-AUG-23|UBL-SEPB|10.0|15.0|125.1017|2.0|147.8|489671875

24-AUG-23|BIPL-AUGB|12.5|25.0|15.3516|1.0|14.95|332610990

24-AUG-23|BIPL-SEPB|12.5|25.0|15.3516|1.0|15.18|332610990

24-AUG-23|HMB-AUG|17.0|22.5|32.5675|2.0|38.22|471524166

24-AUG-23|HMB-SEP|17.0|22.5|32.5675|2.0|38.5|471524166

24-AUG-23|HMB-OCT|17.0|22.5|32.5675|2.0|39.98|471524166

24-AUG-23|HINOON-AUG|16.0|30.0|453.9356|1.0|374.27|23842513

24-AUG-23|HINOON-SEP|16.0|30.0|453.9356|1.0|383.85|23842513

24-AUG-23|HINOON-OCT|16.0|30.0|453.9356|1.0|391.52|23842513

24-AUG-23|JSBL-AUG|28.5|32.5|5.1507|0.5|5.99|379508297

24-AUG-23|JSBL-SEP|28.5|32.5|5.1507|0.5|6.15|379508297

24-AUG-23|AGHA-AUG|23.5|27.5|11.5093|0.5|11.0|241951623

24-AUG-23|AGL-AUG|48.5|60.0|5.5802|0.5|6.67|215836500

24-AUG-23|AIRLINK-AUG|20.5|27.5|23.0844|0.5|23.98|98817308

24-AUG-23|AKBL-AUG|16.5|22.5|16.5765|2.0|15.99|434789762

24-AUG-23|ANL-AUG|23.5|27.5|7.3179|0.5|7.0|242704866

24-AUG-23|APL-AUG|10.0|15.0|305.7239|2.0|324.99|31104000

24-AUG-23|ASC-AUG|23.5|27.5|9.4862|0.5|10.0|299938830

24-AUG-23|ASL-AUG|21.5|27.5|6.4469|0.5|5.59|325505584

24-AUG-23|ASTL-AUG|25.0|32.5|19.7449|0.5|22.0|74252857

24-AUG-23|ATRL-AUG|11.5|15.0|190.3805|2.0|245.01|42646500

24-AUG-23|AVN-AUG|10.5|15.0|60.4368|2.0|53.06|112889355

24-AUG-23|BAHL-AUG|11.5|22.5|50.8238|1.0|55.26|722426520

24-AUG-23|BOP-AUG|32.5|50.0|4.3085|0.2|3.96|1381546138

24-AUG-23|CHCC-AUG|12.5|17.5|115.2788|2.0|131.31|116577023

24-AUG-23|CNERGY-AUG|15.5|22.5|3.641|2.0|3.19|1648034271

24-AUG-23|CPHL-AUG|10.0|15.0|24.7739|2.0|22.05|79961420

24-AUG-23|DCL-AUG|34.0|42.5|5.174|0.5|4.21|121028336

24-AUG-23|DGKC-AUG|11.0|15.0|48.5475|2.0|50.49|219059559

24-AUG-23|DOL-AUG|19.5|22.5|25.1979|2.0|24.16|52509325

24-AUG-23|ENGRO-AUG|10.0|15.0|283.9941|2.0|255.18|288081615

24-AUG-23|FABL-AUG|11.5|22.5|23.8207|1.0|23.9|379424131

24-AUG-23|FCCL-AUG|10.0|15.0|12.1322|2.0|12.08|858496527

24-AUG-23|FFBL-AUG|15.0|30.0|13.7195|1.0|14.03|451938500

24-AUG-23|FFL-AUG|14.0|17.5|6.1707|2.0|6.05|503992628

24-AUG-23|FLYNG-AUG|22.0|27.5|6.1923|0.5|5.75|277920000

24-AUG-23|GGGL-AUG|23.0|27.5|7.071|0.5|5.88|120000000

24-AUG-23|GGL-AUG|11.0|22.5|11.6809|1.0|9.86|177059795

24-AUG-23|GHNI-AUG|26.5|32.5|103.1354|0.5|102.01|12782653

24-AUG-23|HUBC-AUG|10.0|15.0|71.1356|2.0|85.61|972865790

24-AUG-23|HUMNL-AUG|17.5|22.5|5.8829|2.0|5.7|567000000

24-AUG-23|KAPCO-AUG|10.0|15.0|25.6307|2.0|24.11|456221621

24-AUG-23|KEL-AUG|25.5|40.0|2.193|0.2|2.21|2761519425

24-AUG-23|KOHC-AUG|17.5|22.5|158.5691|2.0|169.0|58758389

24-AUG-23|KOSM-AUG|40.0|60.0|2.767|0.5|2.3|129428571

24-AUG-23|LOTCHEM-AUG|12.0|15.0|26.6437|2.0|24.39|227131081

24-AUG-23|LUCK-AUG|10.0|15.0|483.6495|2.0|601.17|109681250

24-AUG-23|MLCF-AUG|10.0|15.0|26.5728|2.0|29.63|483005804

24-AUG-23|MUGHAL-AUG|11.0|15.0|53.3134|2.0|49.84|83908483

24-AUG-23|MZNPETF-AUG|60.0|60.0|8.3072|0.5|9.26|8830000

24-AUG-23|NBP-AUG|20.5|27.5|23.0872|0.5|23.47|509091871

24-AUG-23|NCL-AUG|20.5|27.5|22.6612|0.5|23.95|108053563

24-AUG-23|NCPL-AUG|13.0|17.5|17.0852|2.0|23.9|220408163

24-AUG-23|NETSOL-AUG|13.0|17.5|87.1891|2.0|86.04|26951077

24-AUG-23|NML-AUG|11.0|22.5|58.2428|1.0|68.49|140639939

24-AUG-23|SEARL-AUGB|12.5|17.5|51.2544|2.0|39.7|175529634

24-AUG-23|SEARL-SEPB|12.5|17.5|51.2544|2.0|40.47|175529634

24-AUG-23|SEARL-OCTB|12.5|17.5|51.2544|2.0|41.58|175529634

24-AUG-23|JSBL-OCT|28.5|32.5|5.1507|0.5|6.27|379508297

24-AUG-23|DFML-AUG|18.5|22.5|13.4192|2.0|15.01|55494097

24-AUG-23|DFML-SEP|18.5|22.5|13.4192|2.0|15.26|55494097

24-AUG-23|DFML-OCT|18.5|22.5|13.4192|2.0|15.71|55494097

24-AUG-23|JSMFETF-AUG|60.0|60.0|8.7105|0.5|9.61|3080000

24-AUG-23|JSMFETF-SEP|60.0|60.0|8.7105|0.5|9.85|3080000

24-AUG-23|JSMFETF-OCT|60.0|60.0|8.7105|0.5|10.05|3080000

24-AUG-23|BAFL-AUGB|10.5|22.5|31.9735|1.0|41.74|630866048

24-AUG-23|BAFL-SEPB|10.5|22.5|31.9735|1.0|41.77|630866048

24-AUG-23|BAFL-OCTB|10.5|22.5|31.9735|1.0|43.86|630866048

24-AUG-23|EPCL-SEPB|10.5|15.0|45.6147|2.0|43.15|227230833

24-AUG-23|EPCL-OCTB|10.5|15.0|45.6147|2.0|44.13|227230833

24-AUG-23|LPL-AUGB|32.5|42.5|22.1119|0.5|16.36|151935493

24-AUG-23|LPL-SEPB|32.5|42.5|22.1119|0.5|16.71|151935493

24-AUG-23|LPL-OCTB|32.5|42.5|22.1119|0.5|17.12|151935493

24-AUG-23|MEBL-AUGB|10.0|15.0|104.279|2.0|125.9|447406080

24-AUG-23|MEBL-SEPB|10.0|15.0|104.279|2.0|128.01|447406080

24-AUG-23|MEBL-OCTB|10.0|15.0|104.279|2.0|131.97|447406080

24-AUG-23|ENGRO-SEPB|10.0|15.0|283.9941|2.0|258.67|288081615

24-AUG-23|ENGRO-OCTB|10.0|15.0|283.9941|2.0|265.05|288081615

24-AUG-23|LUCK-SEPB|10.0|15.0|483.6495|2.0|596.98|109681250

24-AUG-23|LUCK-OCTB|10.0|15.0|483.6495|2.0|610.37|109681250

24-AUG-23|BOP-OCT|32.5|50.0|4.3085|0.2|4.16|1381546138

24-AUG-23|CNERGY-OCT|15.5|22.5|3.641|2.0|3.34|1648034271

24-AUG-23|UBLPETF-OCT|60.0|60.0|10.5171|0.5|12.26|2580000

24-AUG-23|PAEL-OCT|11.5|22.5|11.5195|1.0|10.42|428006078

24-AUG-23|DOL-OCT|19.5|22.5|25.1979|2.0|25.54|52509325

24-AUG-23|SYS-OCT|10.0|15.0|461.859|2.0|489.07|174154620

24-AUG-23|EFERT-OCT|10.0|15.0|82.7915|2.0|83.54|600884719

24-AUG-23|PSO-OCT|12.0|15.0|125.2909|2.0|129.34|211262985

24-AUG-23|ISL-OCT|11.5|15.0|44.5384|2.0|48.68|152250000

24-AUG-23|PSMC-OCT|13.0|17.5|124.3996|2.0|114.21|21804329

