Pakistan#Stock#Exchange

 Pakistan Stock Exchange Limited Market-Wise Open Interest in Deliverable Future Contract DFC. Date 22-AUG-2023 08:14 PM

 Name Symbol Category Open Interest in number of Contracts Open Interest in volume Open Interest in value Free Float of Scrips in volume % of Free Float 1 AGHA-AUG C 596 298,000 3,367,400 241,951,623 0.12

 2 AGL-AUG C 1612 806,000 5,472,740 215,836,500 0.37

 3 AGL-SEP C 25 12,500 96,000 215,836,500 0.01

 4 AIRLINK-AUG B 11721 5,860,500 140,534,790 98,817,308 5.93

 5 AIRLINK-SEP B 247 123,500 3,020,810 98,817,308 0.12

 6 AKBL-AUG C 752 376,000 5,869,360 434,789,762 0.09

 7 AKBL-SEP C 217 108,500 1,732,745 434,789,762 0.02

 8 ANL-AUG C 1243 621,500 4,151,620 242,704,866 0.26

 9 APL-AUG A 535 267,500 86,268,750 31,104,000 0.86

 10 ASC-AUG C 8752 4,376,000 43,322,400 299,938,830 1.46

 11 ASC-SEP C 3388 1,694,000 17,329,620 299,938,830 0.56

 12 ASL-AUG C 3524 1,762,000 9,902,440 325,505,584 0.54

 13 ASTL-AUG C 1511 755,500 16,273,470 74,252,857 1.02 

14 ASTL-SEP C 40 20,000 430,200 74,252,857 0.03

15 ATRL-AUG A 6063 3,031,500 740,898,600 42,646,500 7.11

 16 ATRL-OCT A 10 5,000 1,277,050 42,646,500 0.01

 17 ATRL-SEP A 2593 1,296,500 321,233,805 42,646,500 3.04

 18 AVN-AUG A 7420 3,710,000 198,410,800 112,889,355 3.29

 19 AVN-SEP A 905 452,500 24,670,300 112,889,355 0.40

 20 BAFL-AUGB A 9194 4,597,000 186,408,350 630,866,048 0.73

 21 BAFL-SEPB A 136 68,000 2,788,000 630,866,048 0.01

 22 BAHL-AUG A 421 210,500 11,072,300 722,426,520 0.03

 23 BAHL-SEP A 300 150,000 7,965,000 722,426,520 0.02

 24 BIPL-AUGB A 6126 3,063,000 48,027,840 332,610,990 0.92

 25 BIPL-OCT A 10 5,000 79,200 332,610,990 0.00

 26 BIPL-SEPB A 12171 6,085,500 92,743,020 332,610,990 1.8

27 BOP-AUG C 10247 5,123,500 19,827,945 1,381,546,138 0.37

 28 BOP-SEP C 1641 820,500 3,240,975 1,381,546,138 0.06

 29 CHCC-AUG A 304 152,000 19,760,000 116,577,023 0.13

 30 CHCC-SEP A 199 99,500 13,034,500 116,577,023 0.09

 31 CNERGY-AUG A 32422 16,211,000 52,361,530 1,648,034,271 0.98

 32 CNERGY-SEP A 17187 8,593,500 28,358,550 1,648,034,271 0.52

 33 CPHL-AUG A 1962 981,000 21,788,010 79,961,420 1.23

 34 CPHL-SEP A 0 0 0 79,961,420 0.00

 35 DCL-AUG C 51 25,500 109,140 121,028,336 0.02

 36 DCL-SEP C 400 200,000 878,000 121,028,336 0.17

 37 DFML-AUG A 6132 3,066,000 47,461,680 55,494,097 5.52

 38 DFML-SEP A 1803 901,500 13,847,040 55,494,097 1.62

 39 DGKC-AUG A 6982 3,491,000 180,659,250 219,059,559 1.59

 40 DGKC-SEP A 1755 877,500 46,068,750 219,059,559 0.40

41 DOL-AUG B 871 435,500 10,482,485 52,509,325 0.83

 42 DOL-SEP B 0 0 0 52,509,325 0.00

 43 EFERT-AUGB A 31 15,500 1,228,065 600,884,719 0.00

 44 EFERT-SEPB A 205 102,500 8,188,725 600,884,719 0.02

 45 ENGRO-AUG A 326 163,000 41,377,550 288,081,615 0.06

 46 ENGRO-SEP A 79 39,500 10,025,100 288,081,615 0.01

 47 ENGRO-SEPB A 23 11,500 2,932,500 288,081,615 0.00

 48 EPCL-AUGB A 331 165,500 6,859,975 227,230,833 0.07

 49 EPCL-SEPB A 13 6,500 276,250 227,230,833 0.00

 50 EPQL-AUGB C 5 2,500 57,100 97,140,000 0.00

 51 EPQL-SEPB C 5 2,500 58,550 97,140,000 0.00

 52 FABL-AUG A 2548 1,274,000 32,550,700 379,424,131 0.34

 53 FABL-SEP A 501 250,500 6,462,900 379,424,131 0.07

 54 FCCL-AUG A 4568 2,284,000 27,156,760 858,496,527 0.27

 55 FCCL-SEP A 84 42,000 509,460 858,496,527 0.00

 56 FFBL-AUG B 876 438,000 6,329,100 451,938,500 0.10

 57 FFBL-SEP B 160 80,000 1,172,000 451,938,500 0.02

 58 FFC-AUGB A 249 124,500 11,895,975 699,731,036 0.02

 59 FFL-AUG A 17685 8,842,500 54,469,800 503,992,628 1.75

 60 FFL-SEP A 3061 1,530,500 9,764,590 503,992,628 0.30

 61 FLYNG-AUG C 1849 924,500 5,288,140 277,920,000 0.33

 62 FLYNG-SEP C 7673 3,836,500 22,481,890 277,920,000 1.38

 63 GATM-AUGB B 3567 1,783,500 32,727,225 185,014,865 0.96

 64 GGGL-AUG C 614 307,000 1,814,370 120,000,000 0.26

 65 GGGL-SEP C 500 250,000 1,525,000 120,000,000 0.21

 66 GGL-AUG A 21575 10,787,500 107,875,000 177,059,795 6.09

 67 GGL-SEP A 7802 3,901,000 39,868,220 177,059,795 2.20

 68 GHNI-AUG C 759 379,500 39,551,490 12,782,653 2.97

 69 GHNI-SEP C 147 73,500 7,791,000 12,782,653 0.57

 70 HBL-AUGB A 1480 740,000 72,786,400 660,083,629 0.11

 71 HBL-SEPB A 92 46,000 4,641,400 660,083,629 0.01

 72 HMB-SEP C 1000 500,000 18,630,000 471,524,166 0.11

 73 HUBC-AUG A 1408 704,000 59,312,000 972,865,790 0.07

 74 HUBC-SEP A 126 63,000 5,412,960 972,865,790 0.01

 75 HUMNL-AUG C 6893 3,446,500 19,748,445 567,000,000 0.61

 76 HUMNL-SEP C 24 12,000 70,560 567,000,000 0.00

 77 ILP-AUGB B 299 149,500 6,262,555 280,289,373 0.05

 78 INIL-AUGB B 205 102,500 9,225,000 65,940,940 0.16

 79 INIL-SEP B 11 5,500 499,400 65,940,940 0.01

 80 ISL-AUGB A 982 491,000 22,438,700 152,250,000 0.32 

81 ISL-SEP A 31 15,500 708,350 152,250,000 0.01

 82 JSBL-AUG C 21 10,500 60,375 324,366,066 0.00

 83 KAPCO-AUG A 2731 1,365,500 33,263,580 456,221,621 0.30

 84 KAPCO-SEP A 244 122,000 2,991,440 456,221,621 0.03

 85 KEL-AUG B 61849 30,924,500 68,961,635 2,761,519,425 1.12

 86 KEL-SEP B 74250 37,125,000 84,645,000 2,761,519,425 1.34

 87 KOHC-AUG B 149 74,500 12,252,270 58,758,389 0.13

 88 KOSM-AUG C 259 129,500 275,835 129,428,571 0.10

 89 LOTCHEM-AUG A 3239 1,619,500 39,693,945 227,131,081 0.71

 90 LOTCHEM-SEP A 8 4,000 100,640 227,131,081 0.00

 91 LPL-AUGB C 2727 1,363,500 22,879,530 151,935,493 0.90

 92 LPL-SEPB C 1085 542,500 9,249,625 151,935,493 0.36

 93 LUCK-AUG A 1304 652,000 393,592,840 109,681,250 0.59

 94 LUCK-SEP A 56 28,000 16,991,800 109,681,250 0.03

 95 LUCK-SEPB A 215 107,500 64,580,625 109,681,250 0.10

 96 MCB-AUGB A 23 11,500 1,575,615 414,771,002 0.00

 97 MEBL-AUGB A 283 141,500 17,687,500 447,406,080 0.03

 98 MEBL-SEPB A 148 74,000 9,324,000 447,406,080 0.02

 99 MLCF-AUG A 6195 3,097,500 93,544,500 483,005,804 0.64

 100 MLCF-SEP A 2427 1,213,500 37,181,640 483,005,804 0.25

 101 MTL-AUGB A 71 35,500 15,442,500 86,309,203 0.04

 102 MTL-SEP A 4 2,000 873,000 86,309,203 0.00

 103 MUGHAL-AUG A 995 497,500 24,999,375 83,908,483 0.59

 104 MUGHAL-SEP A 77 38,500 1,973,125 83,908,483 0.05

 105 NBP-AUG C 9810 4,905,000 113,109,300 509,091,871 0.96

 106 NBP-SEP C 9378 4,689,000 110,425,950 509,091,871 0.92

 107 NCL-AUG C 316 158,000 3,754,080 108,053,563 0.15

 108 NCL-SEP C 26 13,000 305,500 108,053,563 0.01

 109 NCPL-AUG A 6648 3,324,000 77,548,920 220,408,163 1.51

 110 NCPL-SEP A 290 145,000 3,403,150 220,408,163 0.07

 111 NETSOL-AUG A 2895 1,447,500 125,121,900 26,951,077 5.37

 112 NETSOL-SEP A 421 210,500 18,542,945 26,951,077 0.78 

113 NML-AUG A 1311 655,500 44,377,350 140,639,939 0.47

 114 NML-SEP A 123 61,500 4,243,500 140,639,939 0.04

 115 NPL-AUG A 1882 941,000 22,282,880 159,339,825 0.59

 116 NPL-SEP A 611 305,500 7,335,055 159,339,825 0.19

 117 NRL-AUG A 2644 1,322,000 248,654,980 26,230,266 5.04

 118 NRL-SEP A 582 291,000 55,813,800 26,230,266 1.11

 119 OGDC-AUG A 25966 12,983,000 1,294,924,420 645,139,260 2.01

 120 OGDC-SEP A 14895 7,447,500 757,112,850 645,139,260 1.15

 121 PABC-AUG C 33 16,500 903,210 90,277,064 0.02

 122 PABC-SEP C 2 1,000 55,490 90,277,064 0.00

 123 PAEL-AUG A 13343 6,671,500 68,783,165 428,006,078 1.56

 124 PAEL-SEP A 1249 624,500 6,594,720 428,006,078 0.15

 125 PAKRI-AUG C 1047 523,500 3,397,515 225,000,000 0.23

 126 PAKRI-SEP C 10 5,000 31,500 225,000,000 0.00

 127 PIAA-AUG C 304 152,000 609,520 188,908,780 0.08

 128 PIAA-SEP C 81 40,500 166,455 188,908,780 0.02

 129 PIBTL-AUG B 6908 3,454,000 13,332,440 803,741,747 0.43

 130 PIBTL-SEP B 331 165,500 645,450 803,741,747 0.02

 131 PIOC-AUG A 3210 1,605,000 146,873,550 113,574,397 1.41

 132 PIOC-SEP A 389 194,500 17,903,725 113,574,397 0.17

 133 POL-AUG A 203 101,500 45,110,660 129,853,985 0.08

 134 POL-SEP A 80 40,000 18,234,000 129,853,985 0.03

 135 POWER-AUG C 110 55,000 213,400 444,748,195 0.01

 136 PPL-AUG A 16371 8,185,500 622,098,000 667,864,384 1.23

 137 PPL-SEP A 5729 2,864,500 221,655,010 667,864,384 0.43

 138 PRL-AUG A 25902 12,951,000 202,812,660 223,949,388 5.78

 139 PRL-SEP A 14226 7,113,000 113,736,870 223,949,388 3.18

 140 PSMC-AUG A 664 332,000 37,359,960 21,804,329 1.52

 141 PSMC-SEP A 44 22,000 2,513,500 21,804,329 0.10

 142 PSO-AUG A 7589 3,794,500 461,487,090 211,262,985 1.80

 143 PSO-SEP A 1451 725,500 89,816,900 211,262,985 0.34

 144 PTC-AUG C 19516 9,758,000 59,523,800 592,185,867 1.65

 145 SEARL-AUGB A 3603 1,801,500 72,060,000 175,529,634 1.03

 146 SEARL-SEPB A 1588 794,000 32,371,380 175,529,634 0.45

 147 SHEL-AUG A 10396 5,198,000 719,767,060 53,506,166 9.71

 148 SHEL-SEP A 2168 1,084,000 152,681,400 53,506,166 2.03

 149 SILK-AUG C 1089 544,500 549,945 3,178,651,433 0.02

 150 SILK-SEP C 9 4,500 4,680 3,178,651,433 0.00 

151 SMBL-AUG C 33 16,500 32,175 993,333,086 0.00

 152 SNGP-AUGB A 3520 1,760,000 80,062,400 285,397,499 0.62

 153 SNGP-SEPB A 460 230,000 10,603,000 285,397,499 0.08

 154 SPWL-AUG C 55 27,500 594,000 193,235,890 0.01

 155 SPWL-SEP C 24 12,000 266,640 193,235,890 0.01

 156 SSGC-AUG A 6541 3,270,500 29,728,845 336,437,548 0.97

 157 SSGC-SEP A 3011 1,505,500 13,925,875 336,437,548 0.45

 158 SYS-AUG A 154 77,000 35,574,000 174,154,620 0.04

 159 SYS-SEP A 12 6,000 2,805,600 174,154,620 0.00

 160 TELE-AUG A 30534 15,267,000 117,555,900 325,991,410 4.68

161 TELE-SEP A 3266 1,633,000 12,786,390 325,991,410 0.50

 162 TGL-AUG A 1067 533,500 45,619,585 68,866,875 0.77

 163 TGL-SEP A 1257 628,500 54,685,785 68,866,875 0.91

 164 TOMCL-AUG B 4370 2,185,000 52,396,300 60,746,405 3.60

 165 TOMCL-SEP B 368 184,000 4,517,200 60,746,405 0.30

 166 TPL-AUG C 1162 581,000 3,253,600 106,919,105 0.54

 167 TPLP-AUGB A 37738 18,869,000 251,146,390 227,922,627 8.28

 168 TPLP-SEP A 18928 9,464,000 128,615,760 227,922,627 4.15

 169 TPL-SEP C 36 18,000 101,880 106,919,105 0.02

 170 TREET-AUG A 6439 3,219,500 53,057,360 80,424,505 4.00

 171 TREET-SEP A 485 242,500 4,061,875 80,424,505 0.30

 172 TRG-AUG A 29629 14,814,500 1,405,155,325 381,773,466 3.88

 173 TRG-SEP A 65261 32,630,500 3,161,242,840 381,773,466 8.55

 174 UBL-AUGB A 11803 5,901,500 849,402,895 489,671,875 1.21

 175 UBL-SEPB A 3 1,500 219,000 489,671,875 0.00

 176 UNITY-AUG A 64263 32,131,500 820,317,195 417,917,500 7.69

 177 UNITY-SEP A 6118 3,059,000 79,503,410 417,917,500 0.73

 178 WAVES-AUG B 6861 3,430,500 22,161,030 140,703,044 2.44

 179 WAVES-SEP B 38 19,000 125,400 140,703,044 0.01

 180 WTL-AUG B 56226 28,113,000 36,265,770 3,109,831,057 0.90

 181 WTL-SEP B 26887 13,443,500 17,745,420 3,109,831,057 0.43 Total: 1,009,607 504,803,500 17,375,116,545 71,422,982,642

Comments

Popular posts from this blog

Pakistan#Stock#Exchange

Pakistan#Stock#Exchange

Pakistan#Stock#Exchange