Pakistan#Stock#Exchange
Date|Symbol|var_value|Hair_cut|26Week_avg|Acc_qty%|Half_hourAvg_rate|Free_float
22-AUG-23|PMRS|60.0|60.0|603.8454|0.0|590.0|360308
22-AUG-23|CASH|60.0|60.0|17.0496|0.0|20.24|1611662
22-AUG-23|WAVES|17.5|22.5|7.5807|2.0|6.43|140703044
22-AUG-23|FDIBL|36.0|42.5|1.9167|0.0|1.78|140970522
22-AUG-23|LEUL|60.0|60.0|11.3861|0.0|8.45|1769200
22-AUG-23|BWHL|60.0|60.0|103.4562|0.0|140.34|7333838
22-AUG-23|FFC|10.0|15.0|101.053|2.0|95.0|699731036
22-AUG-23|KCL|60.0|60.0|69.0067|0.0|60.0|727434
22-AUG-23|PMPK|60.0|60.0|388.4944|0.0|374.01|3079017
22-AUG-23|NESTLE|17.0|22.5|6136.6412|0.0|7200.0|4534958
22-AUG-23|PAKRI|16.0|22.5|6.7394|2.0|6.06|225000000
22-AUG-23|JSIL|60.0|60.0|16.1957|0.0|14.5|12354851
22-AUG-23|UPFL|24.0|27.5|20975.0315|0.0|24000.0|306250
22-AUG-23|AHTM|60.0|60.0|53.0002|0.0|50.0|1270730
22-AUG-23|LCI|14.0|17.5|581.2549|0.0|622.2|13853858
22-AUG-23|PRL|12.0|15.0|15.2512|2.0|15.62|223949388
22-AUG-23|OML|60.0|60.0|18.7718|0.0|20.0|1200000
22-AUG-23|SEL|60.0|60.0|7.0171|0.0|6.5|10500600
22-AUG-23|HUBC|10.0|15.0|71.1356|2.0|83.83|972865790
22-AUG-23|GAMON|60.0|60.0|5.8012|0.0|5.19|2826623
22-AUG-23|JDWS|60.0|60.0|437.6376|0.0|374.99|5777666
22-AUG-23|SAIF|60.0|60.0|8.9966|0.0|8.7|13206440
22-AUG-23|SNBL|18.0|22.5|9.3077|0.0|9.34|330739044
22-AUG-23|APOT|60.0|60.0|0.0|0.0|29.52|131400
22-AUG-23|GIL|60.0|60.0|0.0|0.0|1000.0|116
22-AUG-23|GATM|16.0|22.5|20.9914|2.0|18.11|185014865
22-AUG-23|WHALE|31.5|42.5|6.3893|0.0|6.36|40182796
22-AUG-23|CYAN|25.0|32.5|18.985|0.0|19.5|9233866
22-AUG-23|HIFA|56.5|60.0|1.6293|0.0|2.29|227300000
22-AUG-23|MSOT|60.0|60.0|40.9018|0.0|43.5|13500000
22-AUG-23|NBPGETF|60.0|60.0|10.8126|0.5|11.77|5470000
22-AUG-23|SPEL|18.5|22.5|11.0439|0.0|11.7|49934004
22-AUG-23|DWSM|60.0|60.0|2.8486|0.0|2.19|18302398
22-AUG-23|CTM|60.0|60.0|2.515|0.0|2.1|49800996
22-AUG-23|PPVC|60.0|60.0|5.354|0.0|5.0|2533180
22-AUG-23|BNL|60.0|60.0|16.8539|0.0|15.97|33402635
22-AUG-23|HICL|34.5|42.5|5.4725|0.0|5.18|68131115
22-AUG-23|PPP|60.0|60.0|50.8564|0.0|42.0|4000000
22-AUG-23|BATA|22.5|27.5|1771.0623|0.0|1769.0|1782957
22-AUG-23|SHEZ|60.0|60.0|112.1407|0.0|110.0|4348377
22-AUG-23|CHCC|12.5|17.5|115.2788|2.0|129.38|116577023
22-AUG-23|GRR|19.0|22.5|10.2007|0.0|12.99|42000000
22-AUG-23|KHTC|23.5|27.5|396.9108|0.0|409.75|912402
22-AUG-23|SAZEW|12.0|22.5|59.0698|1.0|73.66|21156087
22-AUG-23|AHL|17.5|22.5|34.1355|0.0|31.5|19602000
22-AUG-23|PAKOXY|16.0|22.5|146.2752|0.0|96.94|32957215
22-AUG-23|HCL|60.0|60.0|114.6547|0.0|95.0|50000
22-AUG-23|LOTCHEM|12.0|15.0|26.6437|2.0|24.48|227131081
22-AUG-23|GTYR|17.5|22.5|25.5343|0.0|24.75|48773340
22-AUG-23|TOWL|26.0|32.5|166.2117|0.0|166.04|3400000
22-AUG-23|ADMM|17.0|22.5|57.408|0.0|54.25|4200000
22-AUG-23|TRIBL|60.0|60.0|0.0|0.0|0.97|77925322
22-AUG-23|FNBM|60.0|60.0|0.0|0.0|0.64|17500000
22-AUG-23|HCAR|20.0|27.5|123.7228|0.0|124.65|28560000
22-AUG-23|EFERT|10.0|15.0|82.7915|2.0|79.06|600884719
22-AUG-23|GHNI|24.0|27.5|103.1354|0.5|103.87|12782653
22-AUG-23|ECOP|60.0|60.0|17.4148|0.0|16.0|28955051
22-AUG-23|STJT|60.0|60.0|91.5556|0.0|90.0|1449000
22-AUG-23|REDCO|60.0|60.0|6.5442|0.0|5.88|7274700
22-AUG-23|ABOT|16.5|22.5|390.5429|0.0|390.0|21090584
22-AUG-23|KOHE|12.0|15.0|32.9262|0.0|32.55|67783446
22-AUG-23|TRSM|60.0|60.0|1.5938|0.0|1.45|23840000
22-AUG-23|FFBL|13.0|25.0|13.7195|1.0|14.45|451938500
22-AUG-23|LPL|26.5|32.5|22.1119|0.5|16.14|151935493
22-AUG-23|INIL|16.0|22.5|78.5233|2.0|90.16|65940940
22-AUG-23|HIRAT|60.0|60.0|2.2462|0.0|1.49|43288960
22-AUG-23|FHAM|18.0|22.5|7.4043|0.0|7.81|199494900
22-AUG-23|QUICE|34.0|42.5|4.4367|0.0|3.83|68923280
22-AUG-23|ADAMS|60.0|60.0|28.5003|0.0|31.0|4322741
22-AUG-23|ATRL|12.0|15.0|190.3805|2.0|243.64|42646500
22-AUG-23|POL|10.0|15.0|422.8334|2.0|443.52|129853985
22-AUG-23|TPLI|19.0|22.5|19.1538|0.0|19.06|29759169
22-AUG-23|ASTL|23.0|27.5|19.7449|0.5|21.59|74252857
22-AUG-23|GVGL|21.5|27.5|55.6746|0.0|36.7|29346344
22-AUG-23|KSBP|22.5|27.5|109.6163|0.0|103.5|5300919
22-AUG-23|SBL|60.0|60.0|7.5775|0.0|7.5|201647730
22-AUG-23|UVIC|52.0|60.0|3.3033|0.0|3.4|5000000
22-AUG-23|CWSM|60.0|60.0|1.6275|0.0|1.42|26584821
22-AUG-23|INKL|60.0|60.0|13.1274|0.0|13.5|3870000
22-AUG-23|JSCL|23.5|27.5|11.7156|0.0|11.85|228985597
22-AUG-23|HALEON|18.0|22.5|147.1624|0.0|149.31|15633092
22-AUG-23|BOP|30.5|50.0|4.3085|0.2|3.92|1381546138
22-AUG-23|BERG|19.0|22.5|63.1279|0.0|56.63|11048243
22-AUG-23|GRYL|60.0|60.0|3.4622|0.0|2.9|2150000
22-AUG-23|MACFL|18.5|22.5|16.5314|0.0|17.97|20755403
22-AUG-23|SIEM|21.5|27.5|685.6514|0.0|654.01|2061759
22-AUG-23|SSOM|60.0|60.0|93.8221|0.0|89.01|1347400
22-AUG-23|PTC|16.0|22.5|6.3937|2.0|6.09|592185867
22-AUG-23|ARPL|15.5|22.5|487.8319|0.0|485.0|8529470
22-AUG-23|ISL|11.5|15.0|44.5384|2.0|45.58|152250000
22-AUG-23|HGFA|35.5|42.5|4.7205|0.0|6.12|264888209
22-AUG-23|TOMCL|16.0|30.0|22.4345|1.0|23.87|60746405
22-AUG-23|POWER|15.0|22.5|4.3711|2.0|3.87|444748195
22-AUG-23|EXIDE|26.0|32.5|289.5242|0.0|347.68|1942155
22-AUG-23|MODAM|60.0|60.0|4.2191|0.0|3.53|63539156
22-AUG-23|SHDT|60.0|60.0|13.6391|0.0|11.95|7470000
22-AUG-23|AKGL|60.0|60.0|27.1486|0.0|30.0|1000000
22-AUG-23|BAHL|10.5|22.5|50.8238|1.0|51.84|722426520
22-AUG-23|PIOC|11.0|15.0|67.8829|2.0|91.15|113574397
22-AUG-23|GADT|26.0|32.5|230.6774|0.0|200.0|8408875
22-AUG-23|CCM|60.0|60.0|31.2738|0.0|35.0|10197057
22-AUG-23|PSMC|13.5|17.5|124.3996|2.0|112.15|21804329
22-AUG-23|BNWM|21.0|27.5|22.5643|0.0|19.9|4277813
22-AUG-23|SGABL|60.0|60.0|0.0|0.0|126.0|
22-AUG-23|DBSL|60.0|60.0|0.0|0.0|7.0|114000
22-AUG-23|SFAT|60.0|60.0|0.0|0.0|1.89|1200000
22-AUG-23|PSO|12.0|15.0|125.2909|2.0|121.16|211262985
22-AUG-23|AKDSL|60.0|60.0|20.8063|0.0|22.69|27891709
22-AUG-23|ICL|17.0|22.5|35.0856|0.0|40.89|35000000
22-AUG-23|ISIL|60.0|60.0|551.1455|0.0|642.5|3317847
22-AUG-23|JOPP|60.0|60.0|59.6629|0.0|106.0|545000
22-AUG-23|MACTER|60.0|60.0|96.4324|0.0|98.0|16033856
22-AUG-23|MEHT|60.0|60.0|795.767|0.0|734.95|5252340
22-AUG-23|ANL|20.5|27.5|7.3179|0.5|6.64|242704866
22-AUG-23|DSIL|27.0|32.5|2.7296|0.0|2.14|62764223
22-AUG-23|DIIL|60.0|60.0|35.3707|0.0|30.62|1350000
22-AUG-23|IBFL|17.5|22.5|217.9898|0.0|250.0|15525350
22-AUG-23|TGL|11.5|22.5|73.6754|1.0|85.06|68866875
22-AUG-23|SILK|26.0|32.5|1.0414|0.5|1.01|3178651433
22-AUG-23|MRNS|20.0|27.5|38.667|0.0|43.45|18731902
22-AUG-23|KOHP|60.0|60.0|3.9326|0.0|3.89|6930000
22-AUG-23|KOHC|14.5|17.5|158.5691|2.0|164.1|58758389
22-AUG-23|PTL|19.5|22.5|20.6079|0.0|25.87|42000000
22-AUG-23|SHSML|19.0|22.5|162.4264|0.0|174.0|7391532
22-AUG-23|FZCM|60.0|60.0|170.301|0.0|135.1|3000000
22-AUG-23|FEM|60.0|60.0|6.2114|0.0|4.0|36708000
22-AUG-23|BPL|60.0|60.0|17.0636|0.0|16.76|5680902
22-AUG-23|GEMPAPL|60.0|60.0|7.2103|0.0|6.6|8000000
22-AUG-23|NRSL|18.5|22.5|14.0459|0.0|16.06|42396319
22-AUG-23|EPQL|17.0|30.0|25.2361|1.0|22.79|97140000
22-AUG-23|SPL|19.5|22.5|14.8028|0.0|12.29|30305000
22-AUG-23|KOSM|36.5|42.5|2.767|0.5|2.14|129428571
22-AUG-23|ILP|14.0|17.5|47.8038|2.0|41.32|280289373
22-AUG-23|PMI|60.0|60.0|1.6829|0.0|1.66|71165422
22-AUG-23|ARM|60.0|60.0|26.1366|0.0|25.5|11000000
22-AUG-23|TSML|60.0|60.0|79.8218|0.0|66.8|5885315
22-AUG-23|SLL|60.0|60.0|1.7986|0.0|1.65|9600000
22-AUG-23|AMSL|60.0|60.0|0.0|0.0|0.62|1250000
22-AUG-23|DKTM|60.0|60.0|0.0|0.0|0.94|1922152
22-AUG-23|FCONM|60.0|60.0|0.0|0.0|1.19|2261875
22-AUG-23|TSPL|34.5|42.5|10.7082|0.0|9.67|11817200
22-AUG-23|AGIL|22.0|27.5|69.2648|0.0|63.88|21600000
22-AUG-23|SAPL|60.0|60.0|847.0328|0.0|820.0|964476
22-AUG-23|DAAG|60.0|60.0|14.4904|0.0|17.11|800000
22-AUG-23|CPPL|17.5|22.5|100.81|0.0|104.74|29457236
22-AUG-23|PABC|22.5|35.0|45.796|0.2|55.13|90277064
22-AUG-23|PSEL|60.0|60.0|964.2893|0.0|725.0|19514502
22-AUG-23|UBL|10.5|15.0|125.1017|2.0|143.58|489671875
22-AUG-23|THALL|21.5|27.5|199.484|0.0|225.0|40514955
22-AUG-23|FCIBL|60.0|60.0|5.5046|0.0|5.02|26000000
22-AUG-23|FASM|60.0|60.0|349.0808|0.0|360.0|1000000
22-AUG-23|FABL|11.5|22.5|23.8207|1.0|25.46|379424131
22-AUG-23|GAL|21.5|27.5|40.4506|0.0|40.07|19950875
22-AUG-23|UBDL|60.0|60.0|11.1293|0.0|10.19|4590000
22-AUG-23|FPJM|60.0|60.0|1.402|0.0|1.41|13608000
22-AUG-23|SANSM|60.0|60.0|13.2581|0.0|11.0|7167600
22-AUG-23|ZAHID|60.0|60.0|26.2134|0.0|23.33|5912547
22-AUG-23|BAFS|60.0|60.0|31.7103|0.0|28.99|472500
22-AUG-23|JSGCL|60.0|60.0|202.962|0.0|161.01|1373865
22-AUG-23|KOIL|29.5|32.5|6.062|0.0|7.2|16666399
22-AUG-23|NCPL|13.5|17.5|17.0852|2.0|23.22|220408163
22-AUG-23|PIL|60.0|60.0|0.6865|0.0|0.8|34657721
22-AUG-23|TCORP|60.0|60.0|12.7074|0.0|13.01|18537750
22-AUG-23|IDSM|60.0|60.0|17.1963|0.0|18.4|1488000
22-AUG-23|SCL|60.0|60.0|270.3192|0.0|280.0|195000
22-AUG-23|EFGH|60.0|60.0|12.5475|0.0|11.3|9007043
22-AUG-23|LMSM|60.0|60.0|13.2913|0.0|14.23|1212370
22-AUG-23|HBLTETF|7.5|15.0|10.5974|2.0|10.34|
22-AUG-23|GUSM|60.0|60.0|0.0|0.0|1.4|11712800
22-AUG-23|PASM|60.0|60.0|0.0|0.0|2.02|8676164
22-AUG-23|SSIC|60.0|60.0|0.0|0.0|6.34|9147520
22-AUG-23|SHCI|60.0|60.0|0.0|0.0|6.49|2400000
22-AUG-23|HAJT|60.0|60.0|0.0|0.0|0.72|1987705
22-AUG-23|MFTM|60.0|60.0|0.0|0.0|3.49|8443614
22-AUG-23|ICCI|60.0|60.0|0.0|0.0|1.9|4500168
22-AUG-23|FIM|60.0|60.0|0.0|0.0|0.2|1350000
22-AUG-23|FFL|14.0|17.5|6.1707|2.0|6.14|503992628
22-AUG-23|OGDC|13.0|17.5|90.3976|2.0|99.51|645139260
22-AUG-23|GEMSPNL|60.0|60.0|12.7779|0.0|11.77|24688891
22-AUG-23|SHNI|60.0|60.0|3.1718|0.0|2.99|15821019
22-AUG-23|MDTL|22.0|27.5|2.0028|0.0|1.68|116253157
22-AUG-23|FECM|60.0|60.0|3.1612|0.0|3.12|7938000
22-AUG-23|SNAI|60.0|60.0|43.8693|0.0|21.5|6987750
22-AUG-23|FIBLM|60.0|60.0|3.31|0.0|2.9|16265625
22-AUG-23|ARUJ|60.0|60.0|8.1994|0.0|7.1|964746
22-AUG-23|EPCL|10.5|15.0|45.6147|2.0|41.35|227230833
22-AUG-23|AVN|10.5|15.0|60.4368|2.0|53.29|112889355
22-AUG-23|KEL|22.5|35.0|2.193|0.2|2.22|2761519425
22-AUG-23|REWM|24.0|27.5|58.4731|0.0|64.75|6162187
22-AUG-23|SITC|22.5|27.5|224.8288|0.0|246.25|7500292
22-AUG-23|FTSM|60.0|60.0|7.1335|0.0|10.77|8465242
22-AUG-23|MTL|10.5|15.0|484.5818|2.0|433.66|86309203
22-AUG-23|IGIHL|19.0|22.5|92.7285|0.0|88.78|35657638
22-AUG-23|BTL|25.5|32.5|357.9237|0.0|392.0|964800
22-AUG-23|MQTM|60.0|60.0|71.2539|0.0|89.2|4608000
22-AUG-23|TICL|60.0|60.0|277.9866|0.0|260.01|214930
22-AUG-23|SMCPL|60.0|60.0|14.1443|0.0|13.4|5000000
22-AUG-23|OLPL|15.5|22.5|19.8754|0.0|20.24|87703824
22-AUG-23|HTL|19.0|22.5|24.9304|0.0|24.04|34801200
22-AUG-23|RICL|60.0|60.0|8.4057|0.0|8.25|46576564
22-AUG-23|DLL|60.0|60.0|215.3877|0.0|225.0|5929981
22-AUG-23|GLPL|60.0|60.0|118.97|0.0|117.39|3187200
22-AUG-23|FCEPL|16.5|22.5|66.1303|0.0|60.61|76659608
22-AUG-23|MCBAH|60.0|60.0|24.0328|0.0|24.74|10800000
22-AUG-23|JGICL|21.5|27.5|27.2386|0.0|30.06|49622810
22-AUG-23|GGL|11.5|22.5|11.6809|1.0|9.99|177059795
22-AUG-23|MFFL|19.5|22.5|89.0205|0.0|79.32|6862500
22-AUG-23|EMCO|22.5|27.5|26.3089|0.0|27.1|10500000
22-AUG-23|AABS|60.0|60.0|391.6683|0.0|483.8|1736230
22-AUG-23|ORM|60.0|60.0|6.033|0.0|6.11|26250000
22-AUG-23|SERT|60.0|60.0|8.0685|0.0|8.0|2068135
22-AUG-23|ACPL|17.5|30.0|69.4011|1.0|85.13|27485392
22-AUG-23|BCL|20.5|27.5|39.3501|0.0|36.25|5736265
22-AUG-23|FLYNG|20.0|27.5|6.1923|0.5|5.7|277920000
22-AUG-23|TRIPF|18.0|22.5|124.8166|0.0|130.5|7760000
22-AUG-23|YOUW|24.5|27.5|3.7486|0.0|2.98|49500000
22-AUG-23|AGL|45.0|60.0|5.5802|0.5|6.75|215836500
22-AUG-23|BILF|60.0|60.0|3.2306|0.0|2.31|11922865
22-AUG-23|AKBL|15.0|22.5|16.5765|2.0|15.66|434789762
22-AUG-23|ELSM|60.0|60.0|111.0949|0.0|97.13|3285000
22-AUG-23|LSEPL|60.0|60.0|5.6058|0.0|4.01|49516717
22-AUG-23|DSFL|60.0|60.0|0.0|0.0|0.88|146528433
22-AUG-23|NATM|60.0|60.0|0.0|0.0|89.0|1063337
22-AUG-23|DMTM|60.0|60.0|0.0|0.0|0.79|1156103
22-AUG-23|CHBL|60.0|60.0|0.0|0.0|2.41|38259738
22-AUG-23|GUTM|60.0|60.0|0.0|0.0|15.0|5695170
22-AUG-23|HSPI|60.0|60.0|0.0|0.0|9.91|8322645
22-AUG-23|FCEL|60.0|60.0|0.0|0.0|9.49|42400650
22-AUG-23|ENGL|60.0|60.0|0.0|0.0|0.65|2400000
22-AUG-23|SANE|60.0|60.0|0.0|0.0|2.0|1563463
22-AUG-23|HASCOL|17.5|22.5|6.1634|0.0|5.22|599472408
22-AUG-23|FUDLM|60.0|60.0|5.5333|0.0|5.37|15804247
22-AUG-23|NEXT|60.0|60.0|5.2206|0.0|4.71|28462500
22-AUG-23|PHDL|60.0|60.0|79.6243|0.0|76.0|1800000
22-AUG-23|AGP|14.0|17.5|57.6846|0.0|54.78|84000000
22-AUG-23|GWLC|19.0|22.5|16.6668|0.0|17.06|60041094
22-AUG-23|BOK|60.0|60.0|12.9015|0.0|12.41|55145461
22-AUG-23|DGKC|11.0|15.0|48.5475|2.0|51.37|219059559
22-AUG-23|TRG|13.0|17.5|111.9591|2.0|94.53|381773466
22-AUG-23|AGTL|19.0|22.5|282.046|0.0|266.0|3637450
22-AUG-23|FANM|60.0|60.0|4.3683|0.0|3.79|12705000
22-AUG-23|DMTX|60.0|60.0|50.5938|0.0|46.71|915729
22-AUG-23|DEL|60.0|60.0|4.9475|0.0|4.82|13750000
22-AUG-23|HINO|60.0|60.0|203.6802|0.0|195.0|2547366
22-AUG-23|GLAXO|13.0|17.5|84.0718|0.0|72.11|63693456
22-AUG-23|PSX|25.5|32.5|8.8479|0.0|8.36|480885960
22-AUG-23|KTML|18.0|22.5|54.1844|0.0|59.28|74824114
22-AUG-23|NETSOL|13.0|17.5|87.1891|2.0|86.1|26951077
22-AUG-23|DYNO|20.5|27.5|129.8574|0.0|146.0|12267068
22-AUG-23|JVDC|20.5|27.5|42.7638|0.0|39.4|114258134
22-AUG-23|JKSM|27.5|32.5|42.9706|0.0|40.0|5115875
22-AUG-23|PREMA|17.0|22.5|17.2282|0.0|16.38|54657256
22-AUG-23|ASIC|60.0|60.0|13.8229|0.0|14.11|21902473
22-AUG-23|CJPL|60.0|60.0|0.0|0.0|3.4|8317214
22-AUG-23|ALAC|60.0|60.0|5.6972|0.0|5.31|22525802
22-AUG-23|HBL|11.5|15.0|79.5081|2.0|98.56|660083629
22-AUG-23|SHEL|13.0|25.0|115.8897|1.0|138.19|53506166
22-AUG-23|SPWL|17.5|30.0|19.6143|1.0|21.62|193235890
22-AUG-23|JSBL|25.5|32.5|5.1507|0.5|5.99|324366066
22-AUG-23|NICL|25.0|32.5|77.2954|0.0|107.58|38706691
22-AUG-23|SURC|60.0|60.0|119.6328|0.0|94.6|8874457
22-AUG-23|MEBL|10.0|15.0|104.279|2.0|124.03|447406080
22-AUG-23|STPL|21.0|27.5|6.9622|0.0|6.15|68783631
22-AUG-23|CHAS|25.5|32.5|60.1067|0.0|46.0|4303800
22-AUG-23|MFL|20.0|27.5|31.5791|0.0|29.9|30600175
22-AUG-23|SEPL|17.0|22.5|96.1166|0.0|102.0|23702394
22-AUG-23|CSAP|23.0|27.5|28.6408|0.0|27.34|34934621
22-AUG-23|IBLHL|18.0|22.5|37.3856|0.0|35.0|17848910
22-AUG-23|CPHL|10.0|15.0|24.7739|2.0|21.92|79961420
22-AUG-23|NONS|60.0|60.0|52.3054|0.0|47.0|4955236
22-AUG-23|JDMT|60.0|60.0|45.4012|0.0|46.0|2074747
22-AUG-23|MERIT|20.5|27.5|9.186|0.0|8.75|39991685
22-AUG-23|PGLC|60.0|60.0|5.5245|0.0|4.5|9894222
22-AUG-23|DNCC|60.0|60.0|9.2915|0.0|10.31|49634663
22-AUG-23|UDPL|60.0|60.0|35.2135|0.0|35.0|5290670
22-AUG-23|JUBS|60.0|60.0|4.0874|0.0|4.73|14621042
22-AUG-23|WAHN|60.0|60.0|156.1111|0.0|165.0|3150000
22-AUG-23|DFML|18.5|22.5|13.4192|2.0|15.46|55494097
22-AUG-23|SHJS|60.0|60.0|44.0683|0.0|56.0|4804438
22-AUG-23|UNIC|21.0|27.5|9.3419|0.0|10.45|52012500
22-AUG-23|SSGC|12.0|15.0|10.5528|2.0|9.02|336437548
22-AUG-23|OLPM|60.0|60.0|12.3546|0.0|12.35|34037648
22-AUG-23|UBLPETF|60.0|60.0|10.5171|0.5|11.71|2580000
22-AUG-23|KPUS|60.0|60.0|87.9014|0.0|250.0|800875
22-AUG-23|KSTM|60.0|60.0|0.0|0.0|0.7|3210000
22-AUG-23|AATM|60.0|60.0|0.0|0.0|2.07|926222
22-AUG-23|GSPM|60.0|60.0|0.0|0.0|1.08|20632537
22-AUG-23|SLYT|60.0|60.0|0.0|0.0|3.0|2193750
22-AUG-23|HMIM|60.0|60.0|0.0|0.0|8.75|5987520
22-AUG-23|NCL|18.0|22.5|22.6612|2.0|23.86|108053563
22-AUG-23|PACE|24.0|27.5|2.4252|0.0|1.9|209157453
22-AUG-23|PIAA|22.5|27.5|3.7706|0.5|4.0|188908780
22-AUG-23|SSML|60.0|60.0|4.539|0.0|5.0|10444212
22-AUG-23|BAPL|60.0|60.0|10.6636|0.0|9.2|4126381
22-AUG-23|PKGP|23.5|27.5|34.8931|0.0|51.09|148832636
22-AUG-23|SARC|60.0|60.0|33.6475|0.0|22.0|3000000
22-AUG-23|IGIL|60.0|60.0|10.7183|0.0|8.76|34113440
22-AUG-23|NCML|60.0|60.0|3.6077|0.0|2.75|14950000
22-AUG-23|SASML|60.0|60.0|14.5213|0.0|16.49|1563750
22-AUG-23|AWTX|60.0|60.0|2508.638|0.0|1800.0|2851
22-AUG-23|AKDHL|60.0|60.0|119.2485|0.0|103.8|1002909
22-AUG-23|ALNRS|60.0|60.0|59.7424|0.0|51.8|6142111
22-AUG-23|LPGL|60.0|60.0|14.9288|0.0|15.03|1500000
22-AUG-23|BRRG|60.0|60.0|10.6739|0.0|12.65|52254669
22-AUG-23|ASC|21.5|27.5|9.4862|0.5|10.16|299938830
22-AUG-23|PASL|60.0|60.0|0.7576|0.0|0.76|186154251
22-AUG-23|LSEVL|60.0|60.0|5.7774|0.0|6.5|116738612
22-AUG-23|ARCTM|60.0|60.0|11.6373|0.0|13.0|2515100
22-AUG-23|SAPT|60.0|60.0|1111.7896|0.0|1050.11|2168979
22-AUG-23|MWMP|60.0|60.0|0.0|0.0|3.51|23966532
22-AUG-23|HADC|60.0|60.0|0.0|0.0|16.51|5882415
22-AUG-23|DWAE|60.0|60.0|0.0|0.0|3.26|3210000
22-AUG-23|PRIB|60.0|60.0|0.0|0.0|4.0|2500000
22-AUG-23|FIL|60.0|60.0|0.0|0.0|176.59|42365
22-AUG-23|AMTEX|60.0|60.0|0.0|0.0|0.56|116743560
22-AUG-23|BGL|22.5|27.5|11.1003|0.0|10.84|39240000
22-AUG-23|LUCK|10.0|15.0|483.6495|2.0|602.62|109681250
22-AUG-23|FEROZ|18.0|22.5|155.1893|0.0|167.5|17387621
22-AUG-23|AICL|19.0|22.5|26.2043|0.0|30.46|227500000
22-AUG-23|PCAL|23.5|27.5|97.4568|0.0|102.52|14852023
22-AUG-23|HABSM|17.5|22.5|32.6907|0.0|36.75|52500000
22-AUG-23|AEL|60.0|60.0|20.0398|0.0|20.98|2400000
22-AUG-23|CNERGY|15.5|22.5|3.641|2.0|3.22|1648034271
22-AUG-23|JATM|60.0|60.0|27.4523|0.0|41.53|1890174
22-AUG-23|DADX|22.5|27.5|38.0956|0.0|39.97|538200
22-AUG-23|ABL|13.5|17.5|66.5316|0.0|70.0|114507383
22-AUG-23|RCML|60.0|60.0|665.682|0.0|490.0|1029200
22-AUG-23|DCL|30.5|42.5|5.174|0.5|4.27|121028336
22-AUG-23|TPL|27.5|32.5|6.5895|0.5|5.59|106919105
22-AUG-23|CEPB|18.0|22.5|39.9557|0.0|27.4|140599524
22-AUG-23|DOL|16.0|22.5|25.1979|2.0|24.14|52509325
22-AUG-23|FFLM|60.0|60.0|2.1194|0.0|2.5|17168973
22-AUG-23|SPLC|60.0|60.0|0.0|0.0|0.9|15806175
22-AUG-23|JSCLPSA|60.0|60.0|7.176|0.0|7.0|36637695
22-AUG-23|TCORPCPS|60.0|60.0|6.7381|0.0|9.34|2166750
22-AUG-23|ASLCPS|60.0|60.0|30.65|0.0|31.51|118972
22-AUG-23|AGLNCPS|60.0|60.0|0.05|0.0|2.0|71700421
22-AUG-23|POWERPS|60.0|60.0|5.2333|0.0|5.8|41648655
22-AUG-23|ASLPS|60.0|60.0|14.7545|0.0|9.17|4435706
22-AUG-23|EPCLPS|60.0|60.0|12.3022|0.0|12.0|300000000
22-AUG-23|PELPS|60.0|60.0|0.0|0.0|11.0|36694083
22-AUG-23|JVDCPS|60.0|60.0|0.0|0.0|20.0|41500
22-AUG-23|ANLPS|60.0|60.0|0.0|0.0|9.8|
22-AUG-23|SLCPA|60.0|60.0|0.0|0.0|7.0|11100437
22-AUG-23|CLCPS|60.0|60.0|0.0|0.0|1.0|78285961
22-AUG-23|MSOTPS|60.0|60.0|0.0|0.0|11.26|27500000
22-AUG-23|ELCM|60.0|60.0|81.7187|0.0|61.05|260000
22-AUG-23|CLVL|60.0|60.0|6.6021|0.0|5.18|14421040
22-AUG-23|PICT|37.0|42.5|69.616|0.0|84.47|10915315
22-AUG-23|GCILB|60.0|60.0|6.2705|0.0|9.3|21999204
22-AUG-23|FECTC|60.0|60.0|18.5777|0.0|20.75|12540000
22-AUG-23|FPRM|60.0|60.0|4.7046|0.0|4.78|6204787
22-AUG-23|WTL|45.5|60.0|1.2651|0.5|1.29|3109831057
22-AUG-23|INDU|16.5|22.5|916.3778|0.0|965.27|13786066
22-AUG-23|NML|11.0|22.5|58.2428|1.0|67.32|140639939
22-AUG-23|CLOV|60.0|60.0|15.6725|0.0|14.48|15571530
22-AUG-23|BWCL|13.5|17.5|135.8171|0.0|162.69|29812639
22-AUG-23|KOHTM|60.0|60.0|12.073|0.0|11.25|5200000
22-AUG-23|IMAGE|22.0|27.5|11.3747|0.0|12.21|92147860
22-AUG-23|TATM|22.5|27.5|65.1565|0.0|64.0|11198723
22-AUG-23|HINOON|14.5|25.0|453.9356|1.0|376.16|23842513
22-AUG-23|THCCL|15.0|22.5|11.6369|0.0|12.49|49859063
22-AUG-23|GHGL|14.5|25.0|33.9041|1.0|26.29|299914451
22-AUG-23|BUXL|22.5|27.5|88.2931|0.0|75.55|576000
22-AUG-23|FTMM|60.0|60.0|4.8816|0.0|3.55|44179514
22-AUG-23|JSMFETF|60.0|60.0|8.7105|0.5|9.6|3080000
22-AUG-23|DAWH|21.0|27.5|106.0451|0.0|110.18|336900981
22-AUG-23|ICIBL|60.0|60.0|1.21|0.0|1.19|156676793
22-AUG-23|BECO|19.5|22.5|9.5557|0.0|8.99|24992502
22-AUG-23|DCR|10.0|22.5|13.6963|1.0|13.85|555925000
