Pakistan#Stock#Exchanges

 Futher market

18-AUG-23|GUSM|60.0|60.0|0.0|0.0|1.4|11712800

18-AUG-23|FSWL|60.0|60.0|0.0|0.0|57.86|78090

18-AUG-23|PICL|60.0|60.0|0.0|0.0|0.1|11819680

18-AUG-23|FNBM|60.0|60.0|0.0|0.0|0.64|17500000

18-AUG-23|BIIC|60.0|60.0|0.0|0.0|3.6|3849469

18-AUG-23|ENGL|60.0|60.0|0.0|0.0|0.65|2400000

18-AUG-23|SHCI|60.0|60.0|0.0|0.0|6.49|2400000

18-AUG-23|FTHM|60.0|60.0|0.0|0.0|74.0|875000

18-AUG-23|SHNI|60.0|60.0|3.1718|0.0|2.99|15821019

18-AUG-23|WAVES|17.5|22.5|7.5807|2.0|6.81|140703044

18-AUG-23|NATF|15.0|22.5|102.7592|0.0|114.0|69934628

18-AUG-23|FNEL|25.5|32.5|3.9808|0.0|3.89|147007482

18-AUG-23|QUET|60.0|60.0|17.0545|0.0|14.0|8450000

18-AUG-23|PSEL|60.0|60.0|964.2893|0.0|719.0|19514502

18-AUG-23|SZTM|60.0|60.0|45.7692|0.0|50.0|898569

18-AUG-23|NBPGETF|60.0|60.0|10.8126|0.5|11.77|5470000

18-AUG-23|FTSM|60.0|60.0|7.1335|0.0|10.77|8465242

18-AUG-23|UNITY|12.0|22.5|18.7248|1.0|26.06|417917500

18-AUG-23|UBL|10.0|15.0|125.1017|2.0|149.09|489671875

18-AUG-23|MTL|11.0|15.0|484.5818|2.0|435.68|86309203

18-AUG-23|SILK|26.0|32.5|1.0414|0.5|1.01|3178651433

18-AUG-23|BAPL|60.0|60.0|10.6636|0.0|9.2|4126381

18-AUG-23|MFL|20.5|27.5|31.5791|0.0|30.15|30600175

18-AUG-23|BOK|60.0|60.0|12.9015|0.0|13.4|55145461

18-AUG-23|ADAMS|60.0|60.0|28.5003|0.0|31.5|4322741

18-AUG-23|MQTM|60.0|60.0|71.2539|0.0|89.2|4608000

18-AUG-23|CHCC|12.5|17.5|115.2788|2.0|131.13|116577023

18-AUG-23|FATIMA|13.0|17.5|31.3749|0.0|27.5|315000000

18-AUG-23|KHTC|22.5|27.5|396.9108|0.0|416.06|912402

18-AUG-23|AHL|17.5|22.5|34.1355|0.0|32.5|19602000

18-AUG-23|BECO|19.5|22.5|9.5557|0.0|9.22|24992502

18-AUG-23|AHTM|60.0|60.0|53.0002|0.0|50.0|1270730

18-AUG-23|WTL|45.5|60.0|1.2651|0.5|1.25|3109831057

18-AUG-23|NML|11.5|22.5|58.2428|1.0|68.38|140639939

18-AUG-23|HTL|19.0|22.5|24.9304|0.0|24.91|34801200

18-AUG-23|DINT|60.0|60.0|97.2506|0.0|86.29|2623337

18-AUG-23|AMBL|60.0|60.0|15.9811|0.0|16.5|21449248

18-AUG-23|GLPL|60.0|60.0|118.97|0.0|117.39|3187200

18-AUG-23|HGFA|35.5|42.5|4.7205|0.0|6.7|264888209

18-AUG-23|BAFL|11.0|22.5|31.9735|1.0|43.14|630866048

18-AUG-23|JGICL|21.5|27.5|27.2386|0.0|30.06|49622810

18-AUG-23|EFUG|20.5|27.5|87.5229|0.0|79.0|60000000

18-AUG-23|SEL|60.0|60.0|7.0171|0.0|6.7|10500600

18-AUG-23|JUBS|60.0|60.0|4.0874|0.0|5.0|14621042

18-AUG-23|GGL|11.5|22.5|11.6809|1.0|10.14|177059795

18-AUG-23|HUBC|10.0|15.0|71.1356|2.0|86.22|972865790

18-AUG-23|GGGL|21.0|27.5|7.071|0.5|6.06|120000000

18-AUG-23|AHCL|22.0|27.5|28.1773|0.0|27.42|40837500

18-AUG-23|DCL|30.5|42.5|5.174|0.5|4.32|121028336

18-AUG-23|SCL|60.0|60.0|270.3192|0.0|280.0|195000

18-AUG-23|ARM|60.0|60.0|26.1366|0.0|25.5|11000000

18-AUG-23|BHAT|60.0|60.0|1104.4586|0.0|950.0|150000

18-AUG-23|MWMP|60.0|60.0|0.0|0.0|3.51|23966532

18-AUG-23|PRIC|60.0|60.0|0.0|0.0|1.13|3825000

18-AUG-23|USMT|60.0|60.0|0.0|0.0|0.51|2235773

18-AUG-23|NINA|60.0|60.0|0.0|0.0|1.01|7192350

18-AUG-23|EFERT|10.0|15.0|82.7915|2.0|79.89|600884719

18-AUG-23|OGDC|13.0|17.5|90.3976|2.0|99.29|645139260

18-AUG-23|SAPL|60.0|60.0|847.0328|0.0|800.0|964476

18-AUG-23|ELCM|60.0|60.0|81.7187|0.0|61.05|260000

18-AUG-23|AGSML|30.0|42.5|6.0228|0.0|5.2|19815417

18-AUG-23|SCBPL|16.0|22.5|21.9047|0.0|22.64|193579251

18-AUG-23|PABC|20.5|35.0|45.796|0.2|53.63|90277064

18-AUG-23|REWM|22.5|27.5|58.4731|0.0|70.0|6162187

18-AUG-23|CYAN|25.0|32.5|18.985|0.0|19.72|9233866

18-AUG-23|KOHE|12.0|15.0|32.9262|0.0|33.48|67783446

18-AUG-23|TATM|22.5|27.5|65.1565|0.0|64.5|11198723

18-AUG-23|SHCM|60.0|60.0|13.1763|0.0|13.39|881836

18-AUG-23|TREET|13.0|25.0|19.1413|1.0|17.12|80424505

18-AUG-23|THALL|22.0|27.5|199.484|0.0|225.02|40514955

18-AUG-23|LPL|25.5|32.5|22.1119|0.5|28.96|151935493

18-AUG-23|BUXL|22.5|27.5|88.2931|0.0|75.55|576000

18-AUG-23|CSAP|22.5|27.5|28.6408|0.0|28.4|34934621

18-AUG-23|BATA|22.5|27.5|1771.0623|0.0|1785.0|1782957

18-AUG-23|SASML|60.0|60.0|14.5213|0.0|16.49|1563750

18-AUG-23|SIBL|60.0|60.0|4.3603|0.0|4.2|15430067

18-AUG-23|FASM|60.0|60.0|349.0808|0.0|360.0|1000000

18-AUG-23|IDRT|60.0|60.0|14.4677|0.0|13.9|1985280

18-AUG-23|PAKRI|16.0|22.5|6.7394|2.0|6.39|225000000

18-AUG-23|KSBP|22.5|27.5|109.6163|0.0|108.45|5300919

18-AUG-23|UBDL|60.0|60.0|11.1293|0.0|10.19|4590000

18-AUG-23|NONS|60.0|60.0|52.3054|0.0|46.0|4955236

18-AUG-23|FPJM|60.0|60.0|1.402|0.0|1.45|13608000

18-AUG-23|LPGL|60.0|60.0|14.9288|0.0|15.03|1500000

18-AUG-23|BAFS|60.0|60.0|31.7103|0.0|28.99|472500

18-AUG-23|DMTX|60.0|60.0|50.5938|0.0|46.71|915729

18-AUG-23|RPL|22.5|27.5|11.8567|0.0|11.92|44377142

18-AUG-23|LCI|14.5|17.5|581.2549|0.0|650.72|13853858

18-AUG-23|CSIL|38.0|42.5|1.6408|0.0|2.27|106198638

18-AUG-23|FML|20.0|27.5|66.7126|0.0|70.1|39940903

18-AUG-23|KHYT|60.0|60.0|457.0723|0.0|811.99|15248

18-AUG-23|BPL|60.0|60.0|17.0636|0.0|16.66|5680902

18-AUG-23|EFUL|14.0|17.5|195.9206|0.0|190.0|10000000

18-AUG-23|BFMOD|60.0|60.0|5.0709|0.0|5.0|1878790

18-AUG-23|AKGL|60.0|60.0|27.1486|0.0|30.0|1000000

18-AUG-23|WAHN|60.0|60.0|156.1111|0.0|175.48|3150000

18-AUG-23|SRVI|18.5|22.5|285.9197|0.0|325.28|18794982

18-AUG-23|PRET|60.0|60.0|533.7681|0.0|444.0|1848900

18-AUG-23|MZNPETF|60.0|60.0|8.3072|0.5|9.38|8830000

18-AUG-23|ORM|60.0|60.0|6.033|0.0|6.11|26250000

18-AUG-23|SERT|60.0|60.0|8.0685|0.0|8.0|2068135

18-AUG-23|SAIF|60.0|60.0|8.9966|0.0|8.7|13206440

18-AUG-23|YOUW|25.5|32.5|3.7486|0.0|3.08|49500000

18-AUG-23|OCTOPUS|15.0|30.0|50.1577|1.0|43.62|47178751

18-AUG-23|BNWM|21.0|27.5|22.5643|0.0|20.39|4277813

18-AUG-23|TSMF|60.0|60.0|3.8397|0.0|3.2|3000000

18-AUG-23|ASIC|60.0|60.0|13.8229|0.0|14.11|21902473

18-AUG-23|JVDCPS|60.0|60.0|0.0|0.0|20.0|41500

18-AUG-23|ANLPS|60.0|60.0|0.0|0.0|9.8|

18-AUG-23|SLCPA|60.0|60.0|0.0|0.0|7.0|11100437

18-AUG-23|CLCPS|60.0|60.0|0.0|0.0|1.0|78285961

18-AUG-23|MSOTPS|60.0|60.0|0.0|0.0|11.26|27500000

18-AUG-23|PELPS|60.0|60.0|0.0|0.0|11.0|36694083

18-AUG-23|JSCLPSA|60.0|60.0|7.176|0.0|7.0|36637695

18-AUG-23|TCORPCPS|60.0|60.0|6.7381|0.0|9.34|2166750

18-AUG-23|ASLCPS|60.0|60.0|30.65|0.0|31.51|118972

18-AUG-23|AGLNCPS|60.0|60.0|0.05|0.0|2.0|71700421

18-AUG-23|POWERPS|60.0|60.0|5.2333|0.0|5.8|41648655

18-AUG-23|ASLPS|60.0|60.0|14.7545|0.0|9.17|4435706

18-AUG-23|EPCLPS|60.0|60.0|12.3022|0.0|12.0|300000000

18-AUG-23|AMSL|60.0|60.0|0.0|0.0|0.62|1250000

18-AUG-23|EPCL|10.5|15.0|45.6147|2.0|42.03|227230833

18-AUG-23|MARI|10.0|15.0|1551.5838|2.0|1620.79|26680500

18-AUG-23|SML|60.0|60.0|38.1827|0.0|44.0|56250000

18-AUG-23|SGPL|60.0|60.0|6.0865|0.0|5.9|2833080

18-AUG-23|PAKL|60.0|60.0|14.1849|0.0|10.5|1020000

18-AUG-23|SPEL|18.5|22.5|11.0439|0.0|11.7|49934004

18-AUG-23|HUMNL|15.5|22.5|5.8829|2.0|5.77|567000000

18-AUG-23|SSML|60.0|60.0|4.539|0.0|5.65|10444212

18-AUG-23|HICL|34.5|42.5|5.4725|0.0|4.9|68131115

18-AUG-23|SARC|60.0|60.0|33.6475|0.0|22.0|3000000

18-AUG-23|PPP|60.0|60.0|50.8564|0.0|42.0|4000000

18-AUG-23|RUPL|24.0|27.5|21.6776|0.0|20.0|10220554

18-AUG-23|INKL|60.0|60.0|13.1274|0.0|13.5|3870000

18-AUG-23|INDU|16.5|22.5|916.3778|0.0|976.32|13786066

18-AUG-23|ASC|22.0|27.5|9.4862|0.5|9.99|299938830

18-AUG-23|FEM|60.0|60.0|6.2114|0.0|4.0|36708000

18-AUG-23|PRWM|60.0|60.0|31.4249|0.0|30.0|2772000

18-AUG-23|SIEM|21.5|27.5|685.6514|0.0|659.99|2061759

18-AUG-23|ARPL|15.5|22.5|487.8319|0.0|490.0|8529470

18-AUG-23|CNERGY|16.0|22.5|3.641|2.0|3.29|1648034271

18-AUG-23|AIRLINK|17.0|22.5|23.0844|2.0|24.72|98817308

18-AUG-23|CEPB|18.5|22.5|39.9557|0.0|27.54|140599524

18-AUG-23|AGL|45.5|60.0|5.5802|0.5|7.08|215836500

18-AUG-23|ADMM|17.0|22.5|57.408|0.0|53.8|4200000

18-AUG-23|ZELP|60.0|60.0|0.0|0.0|0.44|51000000

18-AUG-23|SITC|22.5|27.5|224.8288|0.0|265.0|7500292

18-AUG-23|IBFL|17.5|22.5|217.9898|0.0|252.0|15525350

18-AUG-23|HAFL|60.0|60.0|139.2489|0.0|148.15|39819

18-AUG-23|IGIHL|19.0|22.5|92.7285|0.0|92.02|35657638

18-AUG-23|PKGP|23.5|27.5|34.8931|0.0|51.6|148832636

18-AUG-23|NCML|60.0|60.0|3.6077|0.0|2.85|14950000

18-AUG-23|GEMUNSL|60.0|60.0|57.4158|0.0|52.28|10971372

18-AUG-23|ASTL|22.5|27.5|19.7449|0.5|22.61|74252857

18-AUG-23|GVGL|21.5|27.5|55.6746|0.0|36.98|29346344

18-AUG-23|ZTL|60.0|60.0|9.0426|0.0|8.01|8914309

18-AUG-23|GOC|60.0|60.0|60.7703|0.0|49.05|1102401

18-AUG-23|ALNRS|60.0|60.0|59.7424|0.0|56.0|6142111

18-AUG-23|KOHP|60.0|60.0|3.9326|0.0|3.89|6930000

18-AUG-23|FANM|60.0|60.0|4.3683|0.0|3.79|12705000

18-AUG-23|HCL|60.0|60.0|114.6547|0.0|95.0|50000

18-AUG-23|DOL|16.0|22.5|25.1979|2.0|24.46|52509325

18-AUG-23|ALIFE|24.0|27.5|17.0182|0.0|18.0|25000000

18-AUG-23|ICCI|60.0|60.0|0.0|0.0|1.9|4500168

18-AUG-23|PIBTL|17.0|30.0|4.2775|1.0|4.01|803741747

18-AUG-23|TSPL|34.5|42.5|10.7082|0.0|10.02|11817200

18-AUG-23|GATM|16.0|22.5|20.9914|2.0|18.12|185014865

18-AUG-23|FECM|60.0|60.0|3.1612|0.0|3.02|7938000

18-AUG-23|SHEL|13.5|25.0|115.8897|1.0|135.87|53506166

18-AUG-23|DSIL|28.5|32.5|2.7296|0.0|2.14|62764223

18-AUG-23|MSOT|60.0|60.0|40.9018|0.0|43.5|13500000

18-AUG-23|AGIC|22.0|27.5|16.1507|0.0|15.0|28760758

18-AUG-23|ZIL|22.5|27.5|235.5528|0.0|255.1|306130

18-AUG-23|BWHL|60.0|60.0|103.4562|0.0|148.35|7333838

18-AUG-23|CHAS|60.0|60.0|60.1067|0.0|46.03|4303800

18-AUG-23|ATIL|18.5|22.5|50.8203|0.0|40.0|29883135

18-AUG-23|GCILB|60.0|60.0|6.2705|0.0|9.3|21999204

18-AUG-23|FECTC|60.0|60.0|18.5777|0.0|20.5|12540000

18-AUG-23|JSGCL|60.0|60.0|202.962|0.0|161.01|1373865

18-AUG-23|AICL|19.5|22.5|26.2043|0.0|31.85|227500000

18-AUG-23|NRSL|18.5|22.5|14.0459|0.0|16.91|42396319

18-AUG-23|BIFO|16.0|22.5|64.5199|0.0|68.5|9276538

18-AUG-23|KAPCO|10.5|15.0|25.6307|2.0|24.93|456221621

18-AUG-23|NETSOL|13.0|17.5|87.1891|2.0|88.07|26951077

18-AUG-23|GTYR|18.0|22.5|25.5343|0.0|24.5|48773340

18-AUG-23|BAHL|10.5|22.5|50.8238|1.0|54.68|722426520

18-AUG-23|GAMON|60.0|60.0|5.8012|0.0|4.9|2826623

18-AUG-23|MFFL|21.5|27.5|89.0205|0.0|80.8|6862500

18-AUG-23|DADX|22.5|27.5|38.0956|0.0|39.97|538200

18-AUG-23|TSBL|60.0|60.0|12.4392|0.0|14.25|22500000

18-AUG-23|PPL|12.5|17.5|71.0727|2.0|76.15|667864384

18-AUG-23|TPL|27.5|32.5|6.5895|0.5|5.67|106919105

18-AUG-23|BILF|60.0|60.0|3.2306|0.0|2.1|11922865

18-AUG-23|IML|60.0|60.0|12.5905|0.0|12.35|24755000

18-AUG-23|KPUS|60.0|60.0|87.9014|0.0|250.0|800875

18-AUG-23|SINDM|60.0|60.0|7.6184|0.0|8.75|4500000

18-AUG-23|LSEPL|60.0|60.0|5.6058|0.0|4.01|49516717

18-AUG-23|FFL|14.0|17.5|6.1707|2.0|6.25|503992628

18-AUG-23|HCAR|20.5|27.5|123.7228|0.0|127.71|28560000

18-AUG-23|PSO|12.0|15.0|125.2909|2.0|122.75|211262985

18-AUG-23|PAEL|11.5|22.5|11.5195|1.0|10.66|428006078

18-AUG-23|AGIL|22.0|27.5|69.2648|0.0|64.68|21600000

18-AUG-23|AKDSL|60.0|60.0|20.8063|0.0|22.95|27891709

18-AUG-23|KOHTM|60.0|60.0|12.073|0.0|11.72|5200000

18-AUG-23|DAAG|60.0|60.0|14.4904|0.0|17.11|800000

18-AUG-23|AWTX|60.0|60.0|2508.638|0.0|1800.0|2851

18-AUG-23|FABL|11.5|22.5|23.8207|1.0|25.91|379424131

18-AUG-23|ATRL|12.5|17.5|190.3805|2.0|249.62|42646500

18-AUG-23|TRG|13.0|17.5|111.9591|2.0|98.18|381773466

18-AUG-23|ESBL|60.0|60.0|5.0181|0.0|6.31|20340000

18-AUG-23|AKDHL|60.0|60.0|119.2485|0.0|102.6|1002909

18-AUG-23|BOP|30.5|50.0|4.3085|0.2|4.06|1381546138

18-AUG-23|FRCL|60.0|60.0|17.5995|0.0|18.0|1893691

18-AUG-23|PTC|18.5|22.5|6.3937|2.0|6.04|592185867

18-AUG-23|FCEPL|16.5|22.5|66.1303|0.0|61.62|76659608

18-AUG-23|PIOC|11.5|15.0|67.8829|2.0|92.99|113574397

18-AUG-23|ASTM|60.0|60.0|9.0029|0.0|15.92|2276550

18-AUG-23|SUHJ|60.0|60.0|21.8692|0.0|22.0|166537

18-AUG-23|SNBL|18.0|22.5|9.3077|0.0|9.49|330739044

18-AUG-23|PMI|60.0|60.0|1.6829|0.0|1.79|71165422

18-AUG-23|JSML|21.5|27.5|14.3167|0.0|15.59|13651381

18-AUG-23|LMSM|60.0|60.0|13.2913|0.0|14.86|1212370

18-AUG-23|ACIETF|60.0|60.0|7.2621|0.5|7.66|6390000

18-AUG-23|ELSM|60.0|60.0|111.0949|0.0|97.13|3285000

18-AUG-23|ANSM|60.0|60.0|0.0|0.0|5.81|25261450

18-AUG-23|CHBL|60.0|60.0|0.0|0.0|2.41|38259738

18-AUG-23|FCEL|60.0|60.0|0.0|0.0|9.49|42400650

18-AUG-23|APOT|60.0|60.0|0.0|0.0|29.52|131400

18-AUG-23|GIL|60.0|60.0|0.0|0.0|1000.0|116

18-AUG-23|REDCO|60.0|60.0|6.5442|0.0|5.82|7274700

18-AUG-23|NSRM|60.0|60.0|17.6059|0.0|17.22|777659

18-AUG-23|MACTER|60.0|60.0|96.4324|0.0|98.0|16033856

18-AUG-23|NPL|12.5|25.0|19.3139|1.0|26.18|159339825

18-AUG-23|CLVL|60.0|60.0|6.6021|0.0|5.36|14421040

18-AUG-23|ATLH|18.5|22.5|274.901|0.0|285.0|12408794

18-AUG-23|NICL|25.0|32.5|77.2954|0.0|111.43|38706691

18-AUG-23|STPL|21.0|27.5|6.9622|0.0|6.69|68783631

18-AUG-23|PINL|60.0|60.0|6.7692|0.0|6.3|22754297

18-AUG-23|CTM|60.0|60.0|2.515|0.0|2.13|49800996

18-AUG-23|GWLC|19.0|22.5|16.6668|0.0|17.02|60041094

18-AUG-23|FHAM|18.0|22.5|7.4043|0.0|8.0|199494900

18-AUG-23|PICT|38.0|42.5|69.616|0.0|89.45|10915315

18-AUG-23|JLICL|24.5|27.5|123.3872|0.0|113.56|20070662

18-AUG-23|SAZEW|12.5|25.0|59.0698|1.0|76.98|21156087

18-AUG-23|PAKOXY|16.0|22.5|146.2752|0.0|96.0|32957215

18-AUG-23|CENI|23.5|27.5|16.7513|0.0|16.74|13831621

18-AUG-23|PTL|19.5|22.5|20.6079|0.0|26.72|42000000

18-AUG-23|PASL|60.0|60.0|0.7576|0.0|0.8|186154251

18-AUG-23|FZCM|60.0|60.0|170.301|0.0|130.06|3000000

18-AUG-23|MACFL|18.5|22.5|16.5314|0.0|17.75|20755403

18-AUG-23|TOMCL|17.0|30.0|22.4345|1.0|24.71|60746405

18-AUG-23|EXIDE|27.0|32.5|289.5242|0.0|372.59|1942155

18-AUG-23|GLAXO|13.5|17.5|84.0718|0.0|77.3|63693456

18-AUG-23|DSL|19.5|22.5|5.1772|0.0|5.28|221013702

18-AUG-23|PGLC|60.0|60.0|5.5245|0.0|4.63|9894222

18-AUG-23|SHFA|19.0|22.5|117.2247|0.0|128.0|28446472

18-AUG-23|SFL|27.0|32.5|1068.7465|0.0|1071.61|2067188

18-AUG-23|EPQL|17.0|30.0|25.2361|1.0|23.04|97140000

18-AUG-23|DFML|18.5|22.5|13.4192|2.0|13.95|55494097

18-AUG-23|TELE|15.5|30.0|7.7311|1.0|7.84|325991410

18-AUG-23|PIL|60.0|60.0|0.6865|0.0|0.84|34657721

18-AUG-23|GADT|25.0|32.5|230.6774|0.0|225.0|8408875

18-AUG-23|KOSM|31.5|42.5|2.767|0.5|2.4|129428571

18-AUG-23|JVDC|20.5|27.5|42.7638|0.0|39.4|114258134

18-AUG-23|HRPL|60.0|60.0|34.8617|0.0|38.5|8000000

18-AUG-23|POML|60.0|60.0|117.3699|0.0|121.48|3105015

18-AUG-23|IDSM|60.0|60.0|17.1963|0.0|18.95|1488000

18-AUG-23|CCM|60.0|60.0|31.2738|0.0|35.0|10197057

18-AUG-23|PSMC|13.5|17.5|124.3996|2.0|114.38|21804329

18-AUG-23|TRIPF|18.0|22.5|124.8166|0.0|132.5|7760000

18-AUG-23|OLPM|60.0|60.0|12.3546|0.0|12.2|34037648

18-AUG-23|UBLPETF|60.0|60.0|10.5171|0.5|11.71|2580000

18-AUG-23|MUREB|20.0|27.5|308.2432|0.0|318.0|11065452

18-AUG-23|PECO|60.0|60.0|296.4074|0.0|310.0|2276098

18-AUG-23|TRIBL|60.0|60.0|0.0|0.0|0.97|77925322

18-AUG-23|SLCL|60.0|60.0|0.0|0.0|1.0|10890000

18-AUG-23|GUTM|60.0|60.0|0.0|0.0|15.0|5695170

18-AUG-23|ANLNV|60.0|60.0|0.0|0.0|7.0|1789682

18-AUG-23|FIM|60.0|60.0|0.0|0.0|0.2|1350000

18-AUG-23|KSTM|60.0|60.0|0.0|0.0|0.7|3210000

18-AUG-23|DSFL|60.0|60.0|0.0|0.0|0.88|146528433

18-AUG-23|SGABL|60.0|60.0|0.0|0.0|126.0|

18-AUG-23|SMBL|29.5|32.5|2.0051|0.5|2.04|993333086

18-AUG-23|BWCL|13.5|17.5|135.8171|0.0|161.21|29812639

18-AUG-23|NBP|18.0|22.5|23.0872|2.0|24.19|509091871

18-AUG-23|FRSM|60.0|60.0|54.9798|0.0|61.25|6251739

18-AUG-23|SPWL|16.0|30.0|19.6143|1.0|20.66|193235890

18-AUG-23|TRSM|60.0|60.0|1.5938|0.0|1.5|23840000

18-AUG-23|META|60.0|60.0|7.1834|0.0|6.36|7159320

18-AUG-23|DWSM|60.0|60.0|2.8486|0.0|2.09|18302398

18-AUG-23|KCL|60.0|60.0|69.0067|0.0|60.13|727434

18-AUG-23|QUICE|34.0|42.5|4.4367|0.0|4.0|68923280

18-AUG-23|ICIBL|60.0|60.0|1.21|0.0|1.23|156676793

18-AUG-23|HUSI|60.0|60.0|17.7786|0.0|14.48|2656463

18-AUG-23|SANSM|60.0|60.0|13.2581|0.0|11.0|7167600

18-AUG-23|HALEON|18.5|22.5|147.1624|0.0|160.21|15633092

18-AUG-23|HAEL|60.0|60.0|6.7094|0.0|7.79|1299630

18-AUG-23|BGL|22.5|27.5|11.1003|0.0|10.85|39240000

18-AUG-23|KOIL|29.5|32.5|6.062|0.0|7.5|16666399

18-AUG-23|RUBY|60.0|60.0|3.6001|0.0|3.55|2610720

18-AUG-23|TPLT|30.5|42.5|9.2844|0.0|8.0|74905237

18-AUG-23|LUCK|10.0|15.0|483.6495|2.0|613.96|109681250

18-AUG-23|DNCC|60.0|60.0|9.2915|0.0|10.79|49634663

18-AUG-23|PIM|60.0|60.0|8.9533|0.0|11.07|1400000

18-AUG-23|UDPL|60.0|60.0|35.2135|0.0|35.0|5290670

18-AUG-23|LOADS|25.0|32.5|7.4024|0.0|7.1|125625000

18-AUG-23|GCIL|22.5|27.5|13.462|0.0|8.98|113529593

18-AUG-23|JDWS|60.0|60.0|437.6376|0.0|374.99|5777666

18-AUG-23|JKSM|27.5|32.5|42.9706|0.0|40.0|5115875

18-AUG-23|UCAPM|60.0|60.0|1.8556|0.0|1.63|15366000

18-AUG-23|HBLTETF|7.5|15.0|10.5974|2.0|10.31|

18-AUG-23|SLYT|60.0|60.0|0.0|0.0|3.0|2193750

18-AUG-23|DMTM|60.0|60.0|0.0|0.0|0.79|1156103

18-AUG-23|SPLC|60.0|60.0|0.0|0.0|0.9|15806175

18-AUG-23|AMTEX|60.0|60.0|0.0|0.0|0.56|116743560

18-AUG-23|SANE|60.0|60.0|0.0|0.0|2.0|1563463

18-AUG-23|COLG|22.5|27.5|1535.3069|0.0|1342.88|24277327

18-AUG-23|GHNI|24.0|27.5|103.1354|0.5|106.23|12782653

18-AUG-23|ECOP|60.0|60.0|17.4148|0.0|16.2|28955051

18-AUG-23|WHALE|31.5|42.5|6.3893|0.0|6.99|40182796

18-AUG-23|GFIL|60.0|60.0|4.8728|0.0|5.11|3240000

18-AUG-23|MRNS|20.0|27.5|38.667|0.0|44.26|18731902

18-AUG-23|INIL|16.5|22.5|78.5233|2.0|90.41|65940940

18-AUG-23|PKGI|60.0|60.0|5.8161|0.0|7.7|11062829

18-AUG-23|BNL|60.0|60.0|16.8539|0.0|16.2|33402635

18-AUG-23|FTMM|60.0|60.0|4.8816|0.0|3.5|44179514

18-AUG-23|POL|10.0|15.0|422.8334|2.0|450.07|129853985

18-AUG-23|PAKD|20.5|27.5|61.5909|0.0|65.48|2964803

18-AUG-23|OBOY|26.5|32.5|7.0802|0.0|6.49|16475220

18-AUG-23|DFSM|49.0|60.0|3.8922|0.0|2.33|34212754

18-AUG-23|TICL|60.0|60.0|277.9866|0.0|260.01|214930

18-AUG-23|SMCPL|60.0|60.0|14.1443|0.0|13.4|5000000

18-AUG-23|BERG|19.0|22.5|63.1279|0.0|60.22|11048243

18-AUG-23|PRL|12.0|15.0|15.2512|2.0|16.21|223949388

18-AUG-23|MCBAH|60.0|60.0|24.0328|0.0|24.54|10800000

18-AUG-23|SHDT|60.0|60.0|13.6391|0.0|12.15|7470000

18-AUG-23|AEL|60.0|60.0|20.0398|0.0|20.25|2400000

18-AUG-23|SPL|19.5|22.5|14.8028|0.0|12.2|30305000

18-AUG-23|DYNO|20.5|27.5|129.8574|0.0|151.83|12267068

18-AUG-23|SHJS|60.0|60.0|44.0683|0.0|56.0|4804438

18-AUG-23|ARPAK|60.0|60.0|59.3137|0.0|56.43|351556

18-AUG-23|PNSC|19.5|30.0|118.6907|1.0|131.29|11695207

18-AUG-23|ENGRO|10.0|15.0|283.9941|2.0|256.6|288081615

18-AUG-23|STCL|18.0|22.5|9.0244|0.0|9.1|131626261

18-AUG-23|ILP|14.0|17.5|47.8038|2.0|42.12|280289373

18-AUG-23|FIMM|60.0|60.0|152.2759|0.0|148.0|600000

18-AUG-23|ANTM|60.0|60.0|9.2667|0.0|8.0|1449000

18-AUG-23|DBSL|60.0|60.0|0.0|0.0|7.0|114000

18-AUG-23|PRIB|60.0|60.0|0.0|0.0|4.0|2500000

18-AUG-23|AATM|60.0|60.0|0.0|0.0|2.07|926222

18-AUG-23|GEMSPNL|60.0|60.0|12.7779|0.0|12.77|24688891

18-AUG-23|ICL|17.0|22.5|35.0856|0.0|41.88|35000000

18-AUG-23|JSBL|25.5|32.5|5.1507|0.5|5.62|324366066

18-AUG-23|HINOON|15.0|30.0|453.9356|1.0|381.27|23842513

18-AUG-23|AGP|14.5|17.5|57.6846|0.0|57.05|84000000

18-AUG-23|JSIL|60.0|60.0|16.1957|0.0|14.9|12354851

18-AUG-23|GEMPAPL|60.0|60.0|7.2103|0.0|6.6|8000000

18-AUG-23|DSML|60.0|60.0|8.472|0.0|9.25|2000000

18-AUG-23|MODAM|60.0|60.0|4.2191|0.0|3.56|63539156

18-AUG-23|LOTCHEM|12.0|15.0|26.6437|2.0|24.86|227131081

18-AUG-23|ITTEFAQ|27.5|32.5|6.0464|0.0|5.99|93823187

18-AUG-23|ABL|13.5|17.5|66.5316|0.0|71.25|114507383

18-AUG-23|AKBL|15.0|22.5|16.5765|2.0|16.12|434789762

18-AUG-23|HADC|60.0|60.0|0.0|0.0|16.51|5882415

18-AUG-23|HMIM|60.0|60.0|0.0|0.0|8.75|5987520

18-AUG-23|CLOV|60.0|60.0|15.6725|0.0|14.9|15571530

18-AUG-23|STJT|60.0|60.0|91.5556|0.0|90.0|1449000

18-AUG-23|ANL|20.5|27.5|7.3179|0.5|6.99|242704866

18-AUG-23|FCCL|10.0|15.0|12.1322|2.0|12.06|858496527

18-AUG-23|CPPL|18.0|22.5|100.81|0.0|104.05|29457236

18-AUG-23|RMPL|22.5|27.5|8525.9436|0.0|8587.5|774695

